Competition name
Group 1 - Round 11 - 3-11-2023
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Noel Joey Grochal 0−1
2 Louis Nieuwenhuijse David de Feijter ½−½
3 Hans Welten Niels de Feijter 0−1
4 Tycho Renzo Landman 0−1
5 Jo Tholenaar Dennis Jansen 1−0
6 Rob Dekker Catharina Packé 1−0
7 Joey van de Braak Christiaan Kerpel 1−0

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 Erwin Kloosterman   Abs with msg
3 Jari Groen   Abs with msg
4 Mark Paul   Abs with msg
5 Matthias Luitwieler   Abs with msg
6 Jefta van Steijn   Abs with msg
7 Norah van Steijn   Abs with msg
8 Milo van der Tier   Abs with msg
9 Ruben Vermeule   Abs with msg
10 Alex   Abs with msg
11 Joris Verburg   Abs with msg
12 Joop van Ruler   Abs with msg
13 Peter Landman   Abs with msg
14 Alex van Goudswaard   Abs with msg
15 Dennis Fuhrmann   Abs with msg
16 Simeon   Pairing alloc bye
17 Albert Muskee   Abs with msg

Round 11
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 11 10 0 1 10,0 1 −1 64,0 56,00 0 0
2 Louis Nieuwenhuijse 11 8 1 2 8,5 −1 1 70,0 47,25 0 0
3 Niels de Feijter 10 7 1 2 7,5 0 −1 63,0 37,25 0 0
4 Noel 11 4 1 6 4,5 1 1 65,0 19,50 0 0
5 David de Feijter 9 4 1 4 4,5 −1 −2 61,5 19,25 0 0
6 Jo Tholenaar 11 3 3 5 4,5 1 1 59,0 18,50 0 0
7 Renzo Landman 5 4 1 0 4,5 −1 −1 50,0 19,25 0 0
8 Tycho 11 4 0 7 4,0 1 1 70,5 17,50 0 0
9 Hans Welten 11 4 0 7 4,0 1 2 70,0 16,50 0 0
10 Erwin Kloosterman 4 4 0 0 4,0 0 1 49,5 14,00 0 0
11 Joris Verburg 9 3 1 5 3,5 1 1 55,5 15,75 0 0
12 Joop van Ruler 4 3 1 0 3,5 0 −1 55,0 14,25 0 0
13 Matthias Luitwieler 5 3 0 2 3,0 −1 1 62,5 12,50 0 0
14 Dennis Jansen 11 3 0 8 3,0 −1 −2 62,0 13,50 0 0
15 Rob Dekker 6 3 0 3 3,0 0 1 55,0 10,00 0 0
16 Rinus Burgerhoff 4 2 0 2 2,0 0 1 56,0 8,50 0 0
17 Catharina Packé 10 2 0 8 2,0 −2 −3 56,0 8,00 0 0
18 Alex van Goudswaard 4 2 0 2 2,0 0 1 51,0 8,00 0 0
19 Dennis Fuhrmann 4 1 0 3 1,0 0 1 49,5 3,50 0 0
20 Christiaan Kerpel 6 1 0 5 1,0 0 −1 42,0 2,50 0 0
21 Ruben Vermeule 2 1 0 1 1,0 0 1 41,5 2,50 0 0
22 Joey van de Braak 1 1 0 0 1,0 1 1 41,0 3,50 0 0
23 Simeon 0 0 0 0 1,0 0 0 37,5 0,00 0 0
24 Peter Landman 4 0 0 4 0,0 0 −1 46,5 0,00 0 0
25 Jari Groen 0 0 0 0 0,0 0 0 38,5 0,00 0 0
26 Mark Paul 0 0 0 0 0,0 0 0 38,5 0,00 0 0
27 Jefta van Steijn 0 0 0 0 0,0 0 0 38,5 0,00 0 0
28 Norah van Steijn 0 0 0 0 0,0 0 0 38,5 0,00 0 0
29 Milo van der Tier 0 0 0 0 0,0 0 0 38,5 0,00 0 0
30 Alex 0 0 0 0 0,0 0 0 38,5 0,00 0 0
31 Albert Muskee 0 0 0 0 0,0 0 0 38,5 0,00 0 0

Generated by Sevilla © JBF Software