Competition name
Group 1 - Round 15 - 3-11-2023
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Hans Welten Joey Grochal 0−1
2 Renzo Landman Louis Nieuwenhuijse 0−1
3 Niels de Feijter Jo Tholenaar 1−0
4 David de Feijter Rob Dekker 1−0
5 Christiaan Kerpel Dennis Jansen ½−½
6 Tycho Noel 0−1
7 Catharina Packé Joey van de Braak 0−1

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 Erwin Kloosterman   Abs with msg
3 Jari Groen   Abs with msg
4 Mark Paul   Abs with msg
5 Matthias Luitwieler   Abs with msg
6 Jefta van Steijn   Abs with msg
7 Norah van Steijn   Abs with msg
8 Milo van der Tier   Abs with msg
9 Ruben Vermeule   Abs with msg
10 Alex   Abs with msg
11 Joris Verburg   Abs with msg
12 Joop van Ruler   Abs with msg
13 Peter Landman   Abs with msg
14 Alex van Goudswaard   Abs with msg
15 Dennis Fuhrmann   Abs with msg
16 Simeon   Abs with msg
17 Albert Muskee   Abs with msg

Round 15
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 15 14 0 1 14,0 1 −1 118,0 108,00 0 0
2 Louis Nieuwenhuijse 15 12 1 2 12,5 −1 −1 122,0 90,25 0 0
3 Niels de Feijter 14 9 1 4 9,5 0 1 125,0 62,25 0 0
4 David de Feijter 13 6 1 6 6,5 1 2 114,0 38,25 0 0
5 Renzo Landman 9 6 1 2 6,5 1 1 109,0 39,25 0 0
6 Hans Welten 15 6 0 9 6,0 1 1 131,0 38,00 0 0
7 Jo Tholenaar 15 4 3 8 5,5 −1 −2 121,0 32,00 0 0
8 Noel 15 5 1 9 5,5 −1 −1 115,5 32,00 0 0
9 Dennis Jansen 15 5 1 9 5,5 −1 −1 104,0 29,25 0 0
10 Rob Dekker 10 5 0 5 5,0 0 −1 102,0 23,50 0 0
11 Joey van de Braak 4 4 0 0 5,0 0 −1 81,0 23,50 0 0
12 Tycho 15 4 0 11 4,0 1 1 126,0 24,00 0 0
13 Erwin Kloosterman 4 4 0 0 4,0 0 1 92,5 20,00 0 0
14 Joris Verburg 9 3 1 5 3,5 1 1 98,0 21,25 0 0
15 Joop van Ruler 4 3 1 0 3,5 0 −1 96,5 20,25 0 0
16 Christiaan Kerpel 9 2 1 6 3,5 1 1 85,5 15,75 0 0
17 Matthias Luitwieler 5 3 0 2 3,0 −1 1 105,0 16,00 0 0
18 Catharina Packé 13 2 0 11 3,0 −1 1 99,5 14,50 0 0
19 Rinus Burgerhoff 4 2 0 2 2,0 0 1 92,0 9,50 0 0
20 Alex van Goudswaard 4 2 0 2 2,0 0 1 86,0 12,00 0 0
21 Simeon 3 1 0 2 2,0 −1 −1 80,5 5,00 0 0
22 Dennis Fuhrmann 4 1 0 3 1,0 0 1 81,0 5,50 0 0
23 Ruben Vermeule 2 1 0 1 1,0 0 1 73,5 3,00 0 0
24 Peter Landman 4 0 0 4 0,0 0 −1 74,0 0,00 0 0
25 Jari Groen 0 0 0 0 0,0 0 0 67,5 0,00 0 0
26 Mark Paul 0 0 0 0 0,0 0 0 67,5 0,00 0 0
27 Jefta van Steijn 0 0 0 0 0,0 0 0 67,5 0,00 0 0
28 Norah van Steijn 0 0 0 0 0,0 0 0 67,5 0,00 0 0
29 Milo van der Tier 0 0 0 0 0,0 0 0 67,5 0,00 0 0
30 Alex 0 0 0 0 0,0 0 0 67,5 0,00 0 0
31 Albert Muskee 0 0 0 0 0,0 0 0 67,5 0,00 0 0

Generated by Sevilla © JBF Software