Competition name
Group 1 - Round 12 - 3-11-2023
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Joey Grochal Niels de Feijter 1−0
2 Louis Nieuwenhuijse Jo Tholenaar 1−0
3 Renzo Landman Noel 1−0
4 David de Feijter Hans Welten 1−0
5 Rob Dekker Tycho 1−0
6 Catharina Packé Dennis Jansen 0−1
7 Christiaan Kerpel Simeon 1−0

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 Erwin Kloosterman   Abs with msg
3 Jari Groen   Abs with msg
4 Mark Paul   Abs with msg
5 Matthias Luitwieler   Abs with msg
6 Jefta van Steijn   Abs with msg
7 Norah van Steijn   Abs with msg
8 Milo van der Tier   Abs with msg
9 Ruben Vermeule   Abs with msg
10 Alex   Abs with msg
11 Joris Verburg   Abs with msg
12 Joop van Ruler   Abs with msg
13 Peter Landman   Abs with msg
14 Alex van Goudswaard   Abs with msg
15 Dennis Fuhrmann   Abs with msg
16 Joey van de Braak   Pairing alloc bye
17 Albert Muskee   Abs with msg

Round 12
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 12 11 0 1 11,0 2 1 77,0 69,00 0 0
2 Louis Nieuwenhuijse 12 9 1 2 9,5 0 2 79,5 54,25 0 0
3 Niels de Feijter 11 7 1 3 7,5 −1 −2 79,5 40,25 0 0
4 David de Feijter 10 5 1 4 5,5 0 1 69,0 23,75 0 0
5 Renzo Landman 6 5 1 0 5,5 0 1 59,5 25,75 0 0
6 Noel 12 4 1 7 4,5 0 −1 80,5 22,00 0 0
7 Jo Tholenaar 12 3 3 6 4,5 0 −1 74,5 21,50 0 0
8 Hans Welten 12 4 0 8 4,0 0 −1 84,5 20,00 0 0
9 Tycho 12 4 0 8 4,0 0 −1 83,0 19,00 0 0
10 Dennis Jansen 12 4 0 8 4,0 −2 −3 69,5 18,00 0 0
11 Rob Dekker 7 4 0 3 4,0 1 2 64,5 15,00 0 0
12 Erwin Kloosterman 4 4 0 0 4,0 0 1 59,0 15,00 0 0
13 Joris Verburg 9 3 1 5 3,5 1 1 65,0 17,25 0 0
14 Joop van Ruler 4 3 1 0 3,5 0 −1 64,5 15,75 0 0
15 Matthias Luitwieler 5 3 0 2 3,0 −1 1 72,0 13,00 0 0
16 Catharina Packé 11 2 0 9 2,0 −1 1 66,0 9,00 0 0
17 Rinus Burgerhoff 4 2 0 2 2,0 0 1 64,0 8,50 0 0
18 Alex van Goudswaard 4 2 0 2 2,0 0 1 59,5 9,00 0 0
19 Christiaan Kerpel 7 2 0 5 2,0 1 1 51,5 8,00 0 0
20 Joey van de Braak 1 1 0 0 2,0 1 1 48,0 5,50 0 0
21 Dennis Fuhrmann 4 1 0 3 1,0 0 1 57,0 4,00 0 0
22 Ruben Vermeule 2 1 0 1 1,0 0 1 49,0 2,50 0 0
23 Simeon 1 0 0 1 1,0 −1 −1 47,5 0,50 0 0
24 Peter Landman 4 0 0 4 0,0 0 −1 52,5 0,00 0 0
25 Jari Groen 0 0 0 0 0,0 0 0 45,0 0,00 0 0
26 Mark Paul 0 0 0 0 0,0 0 0 45,0 0,00 0 0
27 Jefta van Steijn 0 0 0 0 0,0 0 0 45,0 0,00 0 0
28 Norah van Steijn 0 0 0 0 0,0 0 0 45,0 0,00 0 0
29 Milo van der Tier 0 0 0 0 0,0 0 0 45,0 0,00 0 0
30 Alex 0 0 0 0 0,0 0 0 45,0 0,00 0 0
31 Albert Muskee 0 0 0 0 0,0 0 0 45,0 0,00 0 0

Generated by Sevilla © JBF Software