Competition name
Group 1 - Round 21 - 1-3-2024
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Joey Grochal Noel 1−0
2 Louis Nieuwenhuijse Renzo Landman 1−0
3 David de Feijter Niels de Feijter 1−0
4 Catharina Packé Jo Tholenaar 0−1

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 Joey van de Braak   Abs with msg
3 Erwin Kloosterman   Manual pairing bye
4 Hans Welten   Abs with msg
5 Jari Groen   Abs with msg
6 Mark Paul   Abs with msg
7 Matthias Luitwieler   Abs with msg
8 Jefta van Steijn   Abs with msg
9 Norah van Steijn   Abs with msg
10 Milo van der Tier   Abs with msg
11 Rob Dekker   Abs with msg
12 Ruben Vermeule   Abs with msg
13 Christiaan Kerpel   Abs with msg
14 Dennis Jansen   Abs with msg
15 Alex   Abs with msg
16 Tycho   Abs with msg
17 Joris Verburg   Abs with msg
18 Joop van Ruler   Abs with msg
19 Peter Landman   Abs with msg
20 Alex van Goudswaard   Abs with msg
21 Dennis Fuhrmann   Abs with msg
22 Simeon   Abs with msg
23 Albert Muskee   Pairing alloc bye

Round 21
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 21 20 0 1 20,0 1 2 230,0 217,00 0 0
2 Louis Nieuwenhuijse 21 15 2 4 16,0 −1 1 246,5 162,25 0 0
3 Niels de Feijter 20 12 1 7 12,5 2 −1 251,5 120,75 0 0
4 David de Feijter 19 10 1 8 10,5 1 1 228,0 90,00 0 0
5 Erwin Kloosterman 9 8 0 1 9,0 −1 −1 203,0 77,50 0 0
6 Hans Welten 20 8 1 11 8,5 0 2 252,5 78,50 0 0
7 Noel 21 7 1 13 7,5 −1 −3 235,0 67,00 0 0
8 Renzo Landman 15 7 1 7 7,5 −1 −2 225,5 66,50 0 0
9 Dennis Jansen 20 7 1 12 7,5 0 2 212,0 62,25 0 0
10 Jo Tholenaar 16 5 3 8 6,5 −2 −3 207,5 48,25 0 0
11 Joris Verburg 14 6 1 7 6,5 0 1 188,0 53,50 0 0
12 Tycho 19 5 0 14 6,0 1 −1 216,5 44,50 0 0
13 Rob Dekker 15 6 0 9 6,0 1 1 209,0 45,50 0 0
14 Joey van de Braak 4 4 0 0 5,0 0 −1 167,0 36,00 0 0
15 Ruben Vermeule 6 4 0 2 5,0 0 −1 155,0 27,00 0 0
16 Christiaan Kerpel 11 3 1 7 4,5 1 −1 160,5 30,00 0 0
17 Catharina Packé 19 3 0 16 4,0 1 3 204,5 32,00 0 0
18 Joop van Ruler 4 3 1 0 3,5 0 −1 175,5 30,00 0 0
19 Matthias Luitwieler 5 3 0 2 3,0 −1 1 182,0 22,00 0 0
20 Rinus Burgerhoff 4 2 0 2 2,0 0 1 165,0 15,00 0 0
21 Alex van Goudswaard 4 2 0 2 2,0 0 1 153,5 18,00 0 0
22 Simeon 3 1 0 2 2,0 −1 −1 149,0 9,00 0 0
23 Dennis Fuhrmann 4 1 0 3 1,0 0 1 141,5 8,50 0 0
24 Albert Muskee 0 0 0 0 1,0 0 0 125,0 0,00 0 0
25 Peter Landman 4 0 0 4 0,0 0 −1 131,0 0,00 0 0
26 Jari Groen 0 0 0 0 0,0 0 0 126,0 0,00 0 0
27 Mark Paul 0 0 0 0 0,0 0 0 126,0 0,00 0 0
28 Jefta van Steijn 0 0 0 0 0,0 0 0 126,0 0,00 0 0
29 Norah van Steijn 0 0 0 0 0,0 0 0 126,0 0,00 0 0
30 Milo van der Tier 0 0 0 0 0,0 0 0 126,0 0,00 0 0
31 Alex 0 0 0 0 0,0 0 0 126,0 0,00 0 0

Generated by Sevilla © JBF Software