Competition name
Group 1 - Progress
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Joey Grochal 1,0 2,0 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 16,3 16,7 17,0 17,3 17,6 18,0 18,0
2 Niels de Feijter 1,0 1,0 2,0 2,5 3,5 3,5 4,5 5,5 6,5 6,5 7,5 7,5 8,5 8,5 9,5 10,5 11,5 12,5 13,5 14,5 15,0 16,0 17,0
3 David de Feijter 0,0 1,0 2,0 2,5 2,5 2,5 3,5 4,5 5,5 5,5 5,5 6,5 6,5 7,5 8,5 8,5 9,5 10,5 11,5 11,5 12,5 13,5 13,5
4 Renzo Landman 1,0 2,0 2,0 3,0 4,0 4,0 5,0 6,0 7,0 7,0 8,0 9,0 9,0 9,0 10,0 11,0 11,3 11,7 12,0 12,3 12,7 13,0 13,0
5 Erwin Kloosterman 1,0 1,0 2,0 2,0 2,0 3,0 4,0 4,0 5,0 6,0 7,0 7,0 8,0 8,0 8,0 9,0 9,3 9,7 10,0 10,3 10,7 11,0 11,0
6 Rob Dekker 0,0 0,0 1,0 1,0 2,0 2,5 2,5 3,5 3,5 3,8 4,2 4,5 4,8 5,2 5,5 5,5 5,5 5,5 5,5 5,5 6,5 7,5 8,5
7 Rinus Burgerhoff 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 4,0 5,0 6,0 6,5 7,5 8,5
8 Luuk Meulmeester 1,0 2,0 2,0 2,0 3,0 4,0 5,0 5,0 6,0 6,3 6,7 7,0 7,3 7,7 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0
9 Matthias Luitwieler 0,0 1,0 2,0 3,0 3,0 4,0 4,0 5,0 5,0 5,3 5,7 6,0 6,3 6,7 7,0 7,0 7,0 7,0 7,0 7,0 7,0 7,0 7,0
10 Jo Tholenaar 0,0 0,0 0,0 1,0 2,0 3,0 3,0 3,0 3,0 4,0 4,0 4,0 4,5 4,5 4,5 4,5 5,5 5,5 5,5 5,5 6,5 6,5 6,5
11 Rinus 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 3,0 3,0 3,0 3,0 4,0 4,0 4,0 4,0 4,0 5,0 5,0 5,0 5,0 6,0
12 Catharina Packé 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 2,0 2,3 2,7 3,0 3,3 3,7 4,0 4,0 5,0 5,0 6,0 6,0 6,0 6,0
13 Hans Welten 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 3,0 3,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5
14 Christiaan Kerpel 0,0 1,0 1,0 2,0 2,0 2,5 2,5 2,5 2,5 2,8 3,2 3,5 3,8 4,2 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5
15 Brian 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 3,0 3,0 3,0
16 Louis Nieuwenhuijse 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
17 Jari Groen 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
18 Mark Paul 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
19 Joop van Ruler 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
20 Noel van Trirum 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
21 Jefta van Steijn 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
22 Tygo Timmerman 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
23 Ruben Vermeule 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
24 Norah van Steijn 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
25 Milo van der Tier 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
26 Joris Verburg 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
27 Marlies Kloos 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
28 Dennis Jansen 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
29 Niels van Sighem 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
30 Simeon Mulder 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
31 Joey van de Braak 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
32 Chris 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0

Generated by Sevilla © JBF Software