Competition name
Group 1 - Round 16 - 7-3-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Joey Grochal Hans Welten 1−0
2 Rinus Renzo Landman 0−1
3 Jo Tholenaar Niels de Feijter 0−1
4 David de Feijter Erwin Kloosterman 0−1

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 Rob Dekker   Abs with msg
3 Jari Groen   Abs with msg
4 Dennis Jansen   Abs with msg
5 Christiaan Kerpel   Abs with msg
6 Marlies Kloos   Abs with msg
7 Matthias Luitwieler   Abs with msg
8 Simeon Mulder   Abs with msg
9 Louis Nieuwenhuijse   Abs with msg
10 Mark Paul   Abs with msg
11 Tygo Timmerman   Abs with msg
12 Milo van der Tier   Abs with msg
13 Joop van Ruler   Abs with msg
14 Niels van Sighem   Abs with msg
15 Jefta van Steijn   Abs with msg
16 Norah van Steijn   Abs with msg
17 Noel van Trirum   Abs with msg
18 Joris Verburg   Abs with msg
19 Ruben Vermeule   Abs with msg
20 Joey van de Braak   Abs with msg
21 Luuk Meulmeester   Abs with msg
22 Chris   Abs with msg
23 Catharina Packé   Abs with msg
24 Brian   No member

Round 16
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 16 16 0 0 16,0 2 3 124,0 124,00 0 0
2 Renzo Landman 16 11 0 5 11,0 2 −1 137,0 81,50 0 0
3 Niels de Feijter 15 9 1 5 10,5 −1 −3 136,0 74,00 0 0
4 Erwin Kloosterman 15 8 0 7 9,0 −1 −2 137,5 58,50 0 0
5 David de Feijter 15 7 1 7 8,5 −1 2 137,0 54,00 0 0
6 Luuk Meulmeester 8 5 0 3 8,0 2 2 144,5 71,50 0 0
7 Matthias Luitwieler 8 4 0 4 7,0 0 −1 141,0 60,50 0 0
8 Rob Dekker 8 2 1 5 5,5 −2 −1 114,5 38,75 0 0
9 Jo Tholenaar 15 3 1 11 4,5 −1 1 140,0 29,50 0 0
10 Hans Welten 7 2 1 4 4,5 −1 −1 144,0 41,00 0 0
11 Christiaan Kerpel 8 1 1 6 4,5 0 1 116,0 32,75 0 0
12 Rinus 7 2 0 5 4,0 1 1 131,5 39,00 0 0
13 Catharina Packé 9 1 0 8 4,0 1 1 115,0 30,00 0 0
14 Louis Nieuwenhuijse 0 0 0 0 2,0 0 0 110,5 24,00 0 0
15 Rinus Burgerhoff 0 0 0 0 2,0 0 0 110,5 24,00 0 0
16 Jari Groen 0 0 0 0 2,0 0 0 110,5 24,00 0 0
17 Mark Paul 0 0 0 0 2,0 0 0 110,5 24,00 0 0
18 Joop van Ruler 0 0 0 0 2,0 0 0 110,5 24,00 0 0
19 Noel van Trirum 0 0 0 0 2,0 0 0 110,5 24,00 0 0
20 Jefta van Steijn 0 0 0 0 2,0 0 0 110,5 24,00 0 0
21 Tygo Timmerman 0 0 0 0 2,0 0 0 110,5 24,00 0 0
22 Ruben Vermeule 0 0 0 0 2,0 0 0 110,5 24,00 0 0
23 Norah van Steijn 0 0 0 0 2,0 0 0 110,5 24,00 0 0
24 Milo van der Tier 0 0 0 0 2,0 0 0 110,5 24,00 0 0
25 Joris Verburg 0 0 0 0 2,0 0 0 110,5 24,00 0 0
26 Marlies Kloos 0 0 0 0 2,0 0 0 110,5 24,00 0 0
27 Dennis Jansen 0 0 0 0 2,0 0 0 110,5 24,00 0 0
28 Niels van Sighem 0 0 0 0 2,0 0 0 110,5 24,00 0 0
29 Simeon Mulder 0 0 0 0 2,0 0 0 110,5 24,00 0 0
30 Joey van de Braak 0 0 0 0 2,0 0 0 110,5 24,00 0 0
31 Brian 0 0 0 0 2,0 0 0 110,5 24,00 0 0
32 Chris 1 0 0 1 2,0 −1 −1 108,0 24,00 0 0

Generated by Sevilla © JBF Software