Competition name
Group 1 - Round 11 - 24-11-2023
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Joey Grochal Tycho 1−0
2 Noel van Trirum Niels de Feijter 0−1
3 Christiaan Kerpel David de Feijter 0−1
4 Jo Tholenaar Hans Welten 0−1
5 Joris Verburg Catharina Packé 1−0
6 Erwin Kloosterman Renzo Landman 1−0
7 Albert Muskee Dennis Jansen 1−0

Nr. Player   Absence reason
1 Louis Nieuwenhuijse   Abs with msg
2 Rinus Burgerhoff   Abs with msg
3 Joey van de Braak   Abs with msg
4 Jari Groen   Abs with msg
5 Mark Paul   Abs with msg
6 Matthias Luitwieler   Abs with msg
7 Jefta van Steijn   Abs with msg
8 Norah van Steijn   Abs with msg
9 Milo van der Tier   Abs with msg
10 Rob Dekker   Abs with msg
11 Alex   Abs with msg
12 Joop van Ruler   Abs with msg
13 Peter Landman   Abs with msg
14 Alex van Goudswaard   Abs with msg
15 Dennis Fuhrmann   Abs with msg
16 Ruben Vermeule   Pairing alloc bye
17 Nathan Blankenburgh   No member
18 Simeon   No member
19 Wim Traas   No member

Round 11
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 11 11 0 0 11,0 1 2 59,0 59,00 0 0
2 Niels de Feijter 11 9 1 1 9,5 −1 −2 61,5 47,25 0 0
3 David de Feijter 10 6 1 3 7,5 0 −1 61,5 33,75 0 0
4 Hans Welten 11 6 1 4 6,5 −1 −2 62,5 28,75 0 0
5 Noel van Trirum 11 5 2 4 6,0 1 1 69,0 27,50 0 0
6 Joris Verburg 10 4 2 4 6,0 0 2 60,0 21,50 0 0
7 Christiaan Kerpel 10 4 0 6 5,0 0 1 60,5 16,50 0 0
8 Jo Tholenaar 10 4 0 6 5,0 0 2 59,5 18,50 0 0
9 Renzo Landman 10 3 1 6 4,5 0 −2 63,0 18,75 0 0
10 Tycho 10 3 1 6 4,5 0 −1 61,5 16,50 0 0
11 Rob Dekker 8 3 1 4 4,5 0 2 57,5 14,50 0 0
12 Dennis Jansen 10 2 0 8 3,0 0 −1 60,0 8,50 0 0
13 Erwin Kloosterman 1 1 0 0 2,0 1 1 40,5 4,50 0 0
14 Albert Muskee 2 2 0 0 2,0 0 1 39,0 3,00 0 0
15 Catharina Packé 10 0 0 10 1,0 0 −1 55,5 4,50 0 0
16 Ruben Vermeule 1 0 0 1 1,0 −1 −1 40,0 0,00 0 0
17 Louis Nieuwenhuijse 0 0 0 0 0,0 0 0 38,5 0,00 0 0
18 Rinus Burgerhoff 0 0 0 0 0,0 0 0 38,5 0,00 0 0
19 Joey van de Braak 0 0 0 0 0,0 0 0 38,5 0,00 0 0
20 Jari Groen 0 0 0 0 0,0 0 0 38,5 0,00 0 0
21 Mark Paul 0 0 0 0 0,0 0 0 38,5 0,00 0 0
22 Matthias Luitwieler 0 0 0 0 0,0 0 0 38,5 0,00 0 0
23 Jefta van Steijn 0 0 0 0 0,0 0 0 38,5 0,00 0 0
24 Norah van Steijn 0 0 0 0 0,0 0 0 38,5 0,00 0 0
25 Milo van der Tier 0 0 0 0 0,0 0 0 38,5 0,00 0 0
26 Alex 0 0 0 0 0,0 0 0 38,5 0,00 0 0
27 Joop van Ruler 0 0 0 0 0,0 0 0 38,5 0,00 0 0
28 Peter Landman 0 0 0 0 0,0 0 0 38,5 0,00 0 0
29 Alex van Goudswaard 0 0 0 0 0,0 0 0 38,5 0,00 0 0
30 Dennis Fuhrmann 0 0 0 0 0,0 0 0 38,5 0,00 0 0
31 Nathan Blankenburgh 0 0 0 0 0,0 0 0 38,5 0,00 0 0
32 Simeon 0 0 0 0 0,0 0 0 38,5 0,00 0 0
33 Wim Traas 0 0 0 0 0,0 0 0 38,5 0,00 0 0

Generated by Sevilla © JBF Software