Competition name
Group 1 - Round 21 - 6-6-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Niels de Feijter Rinus Burgerhoff ½−½
2 Rinus David de Feijter 0−1
3 Catharina Packé Rob Dekker 0−1
4 Jo Tholenaar Brian 1−0

Nr. Player   Absence reason
1 Joey Grochal   Abs with msg
2 Renzo Landman   Abs with msg
3 Erwin Kloosterman   Abs with msg
4 Luuk Meulmeester   Abs with msg
5 Matthias Luitwieler   Abs with msg
6 Hans Welten   Abs with msg
7 Christiaan Kerpel   Abs with msg
8 Louis Nieuwenhuijse   Abs with msg
9 Jari Groen   Abs with msg
10 Mark Paul   Abs with msg
11 Joop van Ruler   Abs with msg
12 Noel van Trirum   Abs with msg
13 Jefta van Steijn   Abs with msg
14 Tygo Timmerman   Abs with msg
15 Ruben Vermeule   Abs with msg
16 Norah van Steijn   Abs with msg
17 Milo van der Tier   Abs with msg
18 Joris Verburg   Abs with msg
19 Marlies Kloos   Abs with msg
20 Dennis Jansen   Abs with msg
21 Niels van Sighem   Abs with msg
22 Simeon Mulder   Abs with msg
23 Joey van de Braak   Abs with msg
24 Chris   Abs with msg

Round 21
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 16 16 0 0 17,6 2 3 262,0 215,75 0 0
2 Niels de Feijter 20 13 2 5 15,0 −2 1 222,0 139,75 0 0
3 Renzo Landman 16 11 0 5 12,7 2 −1 246,0 144,25 0 0
4 David de Feijter 20 11 1 8 12,5 0 −1 218,5 99,25 0 0
5 Erwin Kloosterman 15 8 0 7 10,7 −1 −2 236,0 108,75 0 0
6 Luuk Meulmeester 8 5 0 3 8,0 2 2 239,5 92,00 0 0
7 Matthias Luitwieler 8 4 0 4 7,0 0 −1 232,5 80,00 0 0
8 Jo Tholenaar 20 5 1 14 6,5 0 3 231,0 58,75 0 0
9 Rob Dekker 13 3 1 9 6,5 −1 −1 209,5 60,50 0 0
10 Rinus Burgerhoff 5 4 1 0 6,5 −1 −1 195,0 68,75 0 0
11 Catharina Packé 14 3 0 11 6,0 2 1 205,5 57,50 0 0
12 Rinus 12 3 0 9 5,0 0 1 228,5 60,00 0 0
13 Hans Welten 7 2 1 4 4,5 −1 −1 221,5 53,00 0 0
14 Christiaan Kerpel 8 1 1 6 4,5 0 1 194,5 45,25 0 0
15 Brian 5 1 0 4 3,0 −1 −2 190,5 39,00 0 0
16 Louis Nieuwenhuijse 0 0 0 0 2,0 0 0 175,5 31,50 0 0
17 Jari Groen 0 0 0 0 2,0 0 0 175,5 31,50 0 0
18 Mark Paul 0 0 0 0 2,0 0 0 175,5 31,50 0 0
19 Joop van Ruler 0 0 0 0 2,0 0 0 175,5 31,50 0 0
20 Noel van Trirum 0 0 0 0 2,0 0 0 175,5 31,50 0 0
21 Jefta van Steijn 0 0 0 0 2,0 0 0 175,5 31,50 0 0
22 Tygo Timmerman 0 0 0 0 2,0 0 0 175,5 31,50 0 0
23 Ruben Vermeule 0 0 0 0 2,0 0 0 175,5 31,50 0 0
24 Norah van Steijn 0 0 0 0 2,0 0 0 175,5 31,50 0 0
25 Milo van der Tier 0 0 0 0 2,0 0 0 175,5 31,50 0 0
26 Joris Verburg 0 0 0 0 2,0 0 0 175,5 31,50 0 0
27 Marlies Kloos 0 0 0 0 2,0 0 0 175,5 31,50 0 0
28 Dennis Jansen 0 0 0 0 2,0 0 0 175,5 31,50 0 0
29 Niels van Sighem 0 0 0 0 2,0 0 0 175,5 31,50 0 0
30 Simeon Mulder 0 0 0 0 2,0 0 0 175,5 31,50 0 0
31 Joey van de Braak 0 0 0 0 2,0 0 0 175,5 31,50 0 0
32 Chris 1 0 0 1 2,0 −1 −1 172,5 31,50 0 0

Generated by Sevilla © JBF Software