Competition name
Group 1 - Round 21 - 2-2-2024
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Erwin Kloosterman Joey Grochal 0−1
2 Niels de Feijter David de Feijter ½−½
3 Renzo Landman Joris Verburg 0−1
4 Noel van Trirum Jo Tholenaar 0−1
5 Tycho Rob Dekker 1−0
6 Albert Muskee Christiaan Kerpel 1−0
7 Dennis Jansen Ruben Vermeule 0−1
8 Simeon Catharina Packé 0−1

Nr. Player   Absence reason
1 Louis Nieuwenhuijse   Abs with msg
2 Rinus Burgerhoff   Abs with msg
3 Joey van de Braak   Abs with msg
4 Hans Welten   Abs with msg
5 Jari Groen   Abs with msg
6 Mark Paul   Abs with msg
7 Matthias Luitwieler   Abs with msg
8 Jefta van Steijn   Abs with msg
9 Norah van Steijn   Abs with msg
10 Milo van der Tier   Abs with msg
11 Alex   Abs with msg
12 Joop van Ruler   Abs with msg
13 Peter Landman   Abs with msg
14 Alex van Goudswaard   Abs with msg
15 Dennis Fuhrmann   Abs with msg
16 Nathan Blankenburgh   Pairing alloc bye
17 Wim Traas   No member

Round 21
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 20 20 0 0 21,0 0 −2 232,0 232,00 0 0
2 Niels de Feijter 20 15 2 3 17,0 2 3 232,0 165,00 0 0
3 David de Feijter 20 12 2 6 14,0 −2 −4 238,0 138,50 0 0
4 Joris Verburg 20 9 2 9 11,0 0 −1 240,0 96,75 0 0
5 Hans Welten 17 9 1 7 10,5 1 2 247,5 100,25 0 0
6 Renzo Landman 20 9 1 10 10,5 0 2 230,5 92,75 0 0
7 Noel van Trirum 19 7 2 10 10,0 −1 1 245,5 88,25 0 0
8 Jo Tholenaar 20 9 0 11 10,0 0 −1 238,5 84,50 0 0
9 Erwin Kloosterman 11 9 0 2 10,0 1 1 191,0 78,00 0 0
10 Tycho 20 8 1 11 9,5 −2 1 215,5 74,50 0 0
11 Christiaan Kerpel 20 6 0 14 7,0 0 −3 215,5 43,50 0 0
12 Albert Muskee 11 6 0 5 7,0 1 2 178,0 39,50 0 0
13 Ruben Vermeule 11 6 0 5 7,0 −1 −3 167,0 35,00 0 0
14 Dennis Jansen 19 4 0 15 6,0 1 1 202,5 38,00 0 0
15 Rob Dekker 11 4 1 6 5,5 1 −1 196,5 35,50 0 0
16 Catharina Packé 19 1 0 18 3,0 −1 −1 195,5 22,00 0 0
17 Nathan Blankenburgh 2 1 0 1 2,0 0 1 129,5 3,00 0 0
18 Simeon 2 0 0 2 1,0 0 1 140,5 0,50 0 0
19 Louis Nieuwenhuijse 0 0 0 0 0,0 0 0 126,0 0,00 0 0
20 Rinus Burgerhoff 0 0 0 0 0,0 0 0 126,0 0,00 0 0
21 Joey van de Braak 0 0 0 0 0,0 0 0 126,0 0,00 0 0
22 Jari Groen 0 0 0 0 0,0 0 0 126,0 0,00 0 0
23 Mark Paul 0 0 0 0 0,0 0 0 126,0 0,00 0 0
24 Matthias Luitwieler 0 0 0 0 0,0 0 0 126,0 0,00 0 0
25 Jefta van Steijn 0 0 0 0 0,0 0 0 126,0 0,00 0 0
26 Norah van Steijn 0 0 0 0 0,0 0 0 126,0 0,00 0 0
27 Milo van der Tier 0 0 0 0 0,0 0 0 126,0 0,00 0 0
28 Alex 0 0 0 0 0,0 0 0 126,0 0,00 0 0
29 Joop van Ruler 0 0 0 0 0,0 0 0 126,0 0,00 0 0
30 Peter Landman 0 0 0 0 0,0 0 0 126,0 0,00 0 0
31 Alex van Goudswaard 0 0 0 0 0,0 0 0 126,0 0,00 0 0
32 Dennis Fuhrmann 0 0 0 0 0,0 0 0 126,0 0,00 0 0
33 Wim Traas 0 0 0 0 0,0 0 0 126,0 0,00 0 0

Generated by Sevilla © JBF Software