Competition name
Group 1 - Round 10 - 7-3-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Hans Welten Joey Grochal 0−1
2 Renzo Landman Rinus 0−1
3 Niels de Feijter Jo Tholenaar 0−1
4 Erwin Kloosterman David de Feijter 1−0
5 Catharina Packé Chris 1−0

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 Rob Dekker   Abs with msg
3 Jari Groen   Abs with msg
4 Dennis Jansen   Abs with msg
5 Christiaan Kerpel   Abs with msg
6 Marlies Kloos   Abs with msg
7 Matthias Luitwieler   Abs with msg
8 Simeon Mulder   Abs with msg
9 Louis Nieuwenhuijse   Abs with msg
10 Mark Paul   Abs with msg
11 Tygo Timmerman   Abs with msg
12 Milo van der Tier   Abs with msg
13 Joop van Ruler   Abs with msg
14 Niels van Sighem   Abs with msg
15 Jefta van Steijn   Abs with msg
16 Norah van Steijn   Abs with msg
17 Noel van Trirum   Abs with msg
18 Joris Verburg   Abs with msg
19 Ruben Vermeule   Abs with msg
20 Joey van de Braak   Abs with msg
21 Luuk Meulmeester   Abs with msg
22 Brian   No member

Round 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 10 10 0 0 10,0 0 −1 46,5 46,50 0 0
2 Renzo Landman 10 7 0 3 7,0 0 1 51,5 30,00 0 0
3 Niels de Feijter 9 5 1 3 6,5 1 1 52,0 29,00 0 0
4 Luuk Meulmeester 8 5 0 3 6,3 2 2 52,0 27,25 0 0
5 Erwin Kloosterman 9 5 0 4 6,0 1 1 52,5 24,50 0 0
6 David de Feijter 9 4 1 4 5,5 −1 −1 48,5 18,00 0 0
7 Matthias Luitwieler 8 4 0 4 5,3 0 −1 57,0 25,25 0 0
8 Jo Tholenaar 9 3 0 6 4,0 −1 −1 49,0 13,00 0 0
9 Rob Dekker 8 2 1 5 3,8 −2 −1 43,5 11,75 0 0
10 Rinus 1 1 0 0 3,0 −1 −1 52,0 22,00 0 0
11 Christiaan Kerpel 8 1 1 6 2,8 0 1 48,0 8,75 0 0
12 Catharina Packé 9 1 0 8 2,0 1 1 52,5 9,00 0 0
13 Hans Welten 1 0 0 1 2,0 1 1 55,0 15,00 0 0
14 Louis Nieuwenhuijse 0 0 0 0 2,0 0 0 49,0 15,00 0 0
15 Rinus Burgerhoff 0 0 0 0 2,0 0 0 49,0 15,00 0 0
16 Jari Groen 0 0 0 0 2,0 0 0 49,0 15,00 0 0
17 Mark Paul 0 0 0 0 2,0 0 0 49,0 15,00 0 0
18 Joop van Ruler 0 0 0 0 2,0 0 0 49,0 15,00 0 0
19 Noel van Trirum 0 0 0 0 2,0 0 0 49,0 15,00 0 0
20 Jefta van Steijn 0 0 0 0 2,0 0 0 49,0 15,00 0 0
21 Tygo Timmerman 0 0 0 0 2,0 0 0 49,0 15,00 0 0
22 Ruben Vermeule 0 0 0 0 2,0 0 0 49,0 15,00 0 0
23 Norah van Steijn 0 0 0 0 2,0 0 0 49,0 15,00 0 0
24 Milo van der Tier 0 0 0 0 2,0 0 0 49,0 15,00 0 0
25 Joris Verburg 0 0 0 0 2,0 0 0 49,0 15,00 0 0
26 Marlies Kloos 0 0 0 0 2,0 0 0 49,0 15,00 0 0
27 Dennis Jansen 0 0 0 0 2,0 0 0 49,0 15,00 0 0
28 Niels van Sighem 0 0 0 0 2,0 0 0 49,0 15,00 0 0
29 Simeon Mulder 0 0 0 0 2,0 0 0 49,0 15,00 0 0
30 Joey van de Braak 0 0 0 0 2,0 0 0 49,0 15,00 0 0
31 Brian 0 0 0 0 2,0 0 0 49,0 15,00 0 0
32 Chris 1 0 0 1 2,0 −1 −1 46,5 15,00 0 0

Generated by Sevilla © JBF Software