Competition name
Group 1 - Round 19 - 6-6-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Catharina Packé Niels de Feijter 0−1
2 Rob Dekker David de Feijter 0−1
3 Jo Tholenaar Rinus Burgerhoff 0−1
4 Brian Rinus 0−1

Nr. Player   Absence reason
1 Joey Grochal   Abs with msg
2 Renzo Landman   Abs with msg
3 Erwin Kloosterman   Abs with msg
4 Luuk Meulmeester   Abs with msg
5 Matthias Luitwieler   Abs with msg
6 Hans Welten   Abs with msg
7 Christiaan Kerpel   Abs with msg
8 Louis Nieuwenhuijse   Abs with msg
9 Jari Groen   Abs with msg
10 Mark Paul   Abs with msg
11 Joop van Ruler   Abs with msg
12 Noel van Trirum   Abs with msg
13 Jefta van Steijn   Abs with msg
14 Tygo Timmerman   Abs with msg
15 Ruben Vermeule   Abs with msg
16 Norah van Steijn   Abs with msg
17 Milo van der Tier   Abs with msg
18 Joris Verburg   Abs with msg
19 Marlies Kloos   Abs with msg
20 Dennis Jansen   Abs with msg
21 Niels van Sighem   Abs with msg
22 Simeon Mulder   Abs with msg
23 Joey van de Braak   Abs with msg
24 Chris   Abs with msg

Round 19
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 16 16 0 0 17,0 2 3 205,0 178,75 0 0
2 Niels de Feijter 18 12 1 5 13,5 −2 −1 180,5 110,00 0 0
3 Renzo Landman 16 11 0 5 12,0 2 −1 201,0 118,25 0 0
4 David de Feijter 18 10 1 7 11,5 0 −1 177,5 81,00 0 0
5 Erwin Kloosterman 15 8 0 7 10,0 −1 −2 194,5 87,75 0 0
6 Luuk Meulmeester 8 5 0 3 8,0 2 2 199,5 83,00 0 0
7 Matthias Luitwieler 8 4 0 4 7,0 0 −1 194,5 72,00 0 0
8 Jo Tholenaar 18 4 1 13 5,5 −2 1 197,0 44,75 0 0
9 Rob Dekker 11 2 1 8 5,5 −1 1 174,0 47,50 0 0
10 Rinus 10 3 0 7 5,0 0 −2 184,0 54,00 0 0
11 Catharina Packé 12 2 0 10 5,0 2 2 172,0 45,50 0 0
12 Rinus Burgerhoff 3 3 0 0 5,0 −1 −1 154,0 48,00 0 0
13 Hans Welten 7 2 1 4 4,5 −1 −1 189,5 48,50 0 0
14 Christiaan Kerpel 8 1 1 6 4,5 0 1 161,5 39,75 0 0
15 Brian 3 0 0 3 2,0 1 1 158,5 28,50 0 0
16 Louis Nieuwenhuijse 0 0 0 0 2,0 0 0 148,0 28,50 0 0
17 Jari Groen 0 0 0 0 2,0 0 0 148,0 28,50 0 0
18 Mark Paul 0 0 0 0 2,0 0 0 148,0 28,50 0 0
19 Joop van Ruler 0 0 0 0 2,0 0 0 148,0 28,50 0 0
20 Noel van Trirum 0 0 0 0 2,0 0 0 148,0 28,50 0 0
21 Jefta van Steijn 0 0 0 0 2,0 0 0 148,0 28,50 0 0
22 Tygo Timmerman 0 0 0 0 2,0 0 0 148,0 28,50 0 0
23 Ruben Vermeule 0 0 0 0 2,0 0 0 148,0 28,50 0 0
24 Norah van Steijn 0 0 0 0 2,0 0 0 148,0 28,50 0 0
25 Milo van der Tier 0 0 0 0 2,0 0 0 148,0 28,50 0 0
26 Joris Verburg 0 0 0 0 2,0 0 0 148,0 28,50 0 0
27 Marlies Kloos 0 0 0 0 2,0 0 0 148,0 28,50 0 0
28 Dennis Jansen 0 0 0 0 2,0 0 0 148,0 28,50 0 0
29 Niels van Sighem 0 0 0 0 2,0 0 0 148,0 28,50 0 0
30 Simeon Mulder 0 0 0 0 2,0 0 0 148,0 28,50 0 0
31 Joey van de Braak 0 0 0 0 2,0 0 0 148,0 28,50 0 0
32 Chris 1 0 0 1 2,0 −1 −1 145,0 28,50 0 0

Generated by Sevilla © JBF Software