Competition name
Group 1 - Progress
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 Joey Grochal 1,0 1,5 2,5 3,2 4,2 5,2 5,8 6,8 7,5 8,5 9,2 10,2 11,2 12,2 13,2 13,9 14,5 15,5 15,5 16,5 17,5 18,5 19,5 20,5 21,5 22,5
2 David de Feijter 1,0 2,0 2,0 2,7 3,7 3,7 4,3 4,8 5,5 6,5 7,5 8,5 8,5 9,2 9,5 10,5 11,5 11,5 11,5 12,5 13,2 14,2 14,5 15,5 15,5 16,5
3 Erwin Kloosterman 0,3 1,3 1,8 2,5 3,0 4,0 4,7 5,0 5,7 5,7 6,3 6,7 7,7 7,7 8,7 9,3 10,0 10,3 11,3 11,7 12,7 12,7 13,7 13,7 14,7 15,7
4 Hans Welten 1,0 2,0 3,0 3,7 3,7 3,7 4,3 4,3 5,0 6,0 6,0 6,5 7,5 8,2 8,2 8,2 8,9 9,9 10,9 11,9 12,5 13,5 14,5 14,5 15,0 15,5
5 Rinus Burgerhoff 1,0 1,0 1,3 2,0 2,5 3,5 4,2 4,2 4,8 5,8 6,5 6,8 6,8 7,8 8,2 8,8 9,5 10,2 11,2 11,5 12,5 12,5 13,5 13,8 14,8 15,3
6 Niels de Feijter 1,0 1,5 1,5 2,2 3,2 4,2 4,8 5,3 6,0 6,3 7,3 7,7 8,0 8,7 9,0 9,3 10,3 10,7 10,7 10,7 11,3 12,3 12,3 13,3 13,8 14,8
7 Joey van de Braak 0,5 1,0 1,5 2,0 2,5 3,0 3,5 4,0 4,5 5,0 5,5 6,0 6,5 7,0 7,5 8,0 8,5 9,0 9,5 10,0 10,5 11,0 11,5 12,5 12,8 13,2
8 Noel van Trirum 0,0 1,0 2,0 2,7 2,7 2,7 3,3 3,7 4,3 5,3 6,0 6,3 7,3 8,0 8,0 9,0 9,0 9,7 10,0 10,0 10,7 11,0 11,3 12,3 12,7 12,7
9 Tygo Timmerman 0,0 0,0 1,0 1,7 2,0 2,0 3,0 4,0 5,0 5,0 5,7 6,2 6,2 6,8 7,8 8,8 8,8 9,8 10,2 10,2 10,8 10,8 11,2 11,2 11,5 11,5
10 Jo Tholenaar 0,0 1,0 1,5 2,2 2,7 3,2 3,8 4,8 5,2 5,5 5,5 5,8 6,2 6,5 7,5 8,5 9,5 9,5 9,8 9,8 9,8 9,8 9,8 9,8 10,8 10,8
11 Renzo Landman 0,3 0,3 1,3 2,3 2,3 2,8 2,8 2,8 3,8 3,8 4,8 4,8 5,8 6,5 7,5 7,5 8,5 9,2 9,2 9,5 9,8 10,2 10,5 10,8 10,8 10,8
12 Rob Dekker 1,0 1,3 2,3 2,7 3,2 3,5 4,0 4,3 4,7 5,0 6,0 6,0 7,0 7,5 7,5 7,5 8,5 8,5 8,5 8,5 8,5 9,5 9,5 9,5 9,5 10,5
13 Louis Nieuwenhuijse 0,0 1,0 1,3 2,0 2,3 2,7 3,3 4,3 4,7 5,0 5,7 6,0 6,0 7,0 7,0 7,7 7,7 7,7 7,7 7,7 7,7 7,7 7,7 8,7 8,7 8,7
14 Ruben Vermeule 0,3 1,3 1,3 1,7 2,0 3,0 3,7 4,0 5,0 5,7 6,0 6,3 6,3 6,3 6,3 6,3 6,3 7,0 7,0 7,0 8,0 8,0 8,0 8,0 8,0 8,0
15 Dennis Jansen 0,0 0,3 0,7 1,3 1,7 1,7 2,2 2,2 3,2 3,5 4,2 5,2 5,2 5,2 5,2 5,5 5,5 5,5 6,5 6,8 7,5 7,5 7,5 7,5 7,5 7,5
16 Matthias Luitwieler 0,3 0,7 1,0 1,3 2,3 2,7 3,7 4,0 4,0 4,0 4,0 5,0 5,0 5,5 5,5 5,5 5,5 6,5 6,5 6,5 6,5 6,5 6,5 6,5 6,5 6,5
17 Christiaan Kerpel 1,0 1,0 1,0 1,0 2,0 3,0 3,5 3,8 3,8 4,2 4,2 4,7 5,0 5,3 5,7 6,0 6,0 6,0 6,0 6,0 6,0 6,0 6,0 6,0 6,0 6,0
18 Joris Verburg 0,0 0,3 0,3 1,0 1,0 2,0 2,3 2,7 3,0 3,0 3,3 3,7 3,7 3,7 3,7 3,7 3,7 4,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7
19 Mark Paul 0,3 0,7 1,0 1,3 1,7 2,0 2,7 2,7 3,3 3,3 4,0 4,0 4,0 4,7 4,7 4,7 4,7 4,7 4,7 4,7 5,3 5,3 5,3 5,3 5,3 5,3
20 Jefta van Steijn 0,3 0,7 1,0 1,3 1,7 2,0 2,7 2,7 2,7 2,7 2,7 2,7 2,7 3,3 3,3 3,3 3,3 4,0 4,0 4,0 4,7 4,7 4,7 4,7 4,7 4,7
21 Catharina Packé 0,0 0,0 0,0 1,0 1,0 1,0 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 2,5 2,5 2,5 2,5 2,8 3,2 3,5 3,5 3,5 3,5 3,8 3,8
22 Joop van Ruler 1,0 1,3 1,7 2,0 2,3 2,3 2,7 3,0 3,0 3,0 3,0 3,5 3,5 3,5 3,5 3,5 3,5 3,5 3,5 3,5 3,5 3,5 3,5 3,5 3,5 3,5
23 Peter Landman 0,3 0,3 1,3 1,7 2,0 2,3 2,7 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0
24 Albert Muskee 0,3 0,7 1,0 1,3 1,7 2,0 2,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0
25 Jari Groen 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
26 Norah van Steijn 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
27 Milo van der Tier 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
28 Marlies Kloos 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
29 Niels van Sighem 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
30 Nathan 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
31 Mallachy 0,3 0,7 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
32 Simeon Mulder 0,0 0,0 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0

Generated by Sevilla © JBF Software