Competition name
Group 1 - Progress
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Joey Grochal 1,0 1,5 2,5 3,5 3,8 4,8 5,8 6,5 7,5 8,5 9,5 10,2 11,2 11,8 12,5 13,5 14,0 14,7 15,7 16,2 16,9 17,9 18,9 19,9
2 Hans Welten 1,0 1,5 2,2 2,2 3,2 3,7 4,3 5,0 5,5 6,0 7,0 7,7 8,7 9,7 10,4 11,0 11,5 12,2 12,2 13,2 13,9 14,9 15,9 16,9
3 Luuk Meulmeester 1,0 1,5 2,5 2,8 3,8 3,8 4,8 5,5 6,0 7,0 8,0 8,7 9,2 9,8 10,5 10,5 11,0 11,7 12,7 13,7 14,4 14,7 15,7 16,0
4 Renzo Landman 1,0 1,5 1,5 2,0 2,5 3,5 4,5 5,2 5,2 5,7 6,0 6,7 6,7 7,7 8,3 9,0 9,5 10,2 10,5 10,8 11,5 12,5 12,5 12,8
5 Niels de Feijter 0,0 0,5 1,2 2,2 2,7 3,2 3,5 4,2 4,7 4,7 4,7 5,3 5,3 6,3 7,0 8,0 8,5 9,2 10,2 10,5 10,8 10,8 10,8 11,8
6 Rinus Burgerhoff 1,0 1,5 2,2 2,7 2,7 2,7 3,0 3,7 4,2 4,2 4,5 5,2 5,5 6,2 6,8 7,2 8,2 8,8 9,2 10,2 10,8 11,2 11,2 11,2
7 Jo Tholenaar 0,0 0,5 1,5 2,5 2,5 2,8 3,5 4,5 4,5 5,5 5,5 5,8 6,8 6,8 7,5 7,5 8,5 9,5 9,5 9,5 10,2 11,2 11,2 11,2
8 Erwin Kloosterman 0,3 0,8 1,2 1,5 1,8 1,8 2,5 3,2 3,5 4,5 4,8 5,5 5,5 6,2 6,8 7,8 8,3 9,0 9,0 9,0 9,7 9,7 10,7 10,7
9 David de Feijter 0,0 0,3 1,0 1,3 2,3 3,3 3,7 4,3 4,7 5,0 5,0 5,3 5,8 5,8 6,5 7,2 7,7 8,3 9,3 9,8 10,5 10,5 10,5 10,5
10 Rob Dekker 0,3 0,3 1,0 1,3 1,3 2,3 3,0 3,7 4,0 4,3 4,7 5,0 6,0 6,0 6,7 6,7 6,7 6,7 7,7 7,7 7,7 7,7 7,7 7,7
11 Matthias Luitwieler 0,3 1,3 1,3 1,7 2,0 2,3 2,7 3,0 3,0 3,0 3,0 4,0 4,0 5,0 5,0 5,0 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5
12 Louis Nieuwenhuijse 1,0 1,3 1,7 2,0 2,3 2,7 3,0 3,7 3,7 3,7 3,7 4,3 4,3 4,3 4,3 4,3 4,3 4,3 4,3 4,3 5,0 5,0 5,0 5,0
13 Dennis Jansen 0,0 0,3 1,0 1,0 1,0 2,0 2,7 3,3 3,7 4,0 4,3 4,7 5,0 5,0 5,0 5,0 5,0 5,0 5,0 5,0 5,0 5,0 5,0 5,0
14 Mark Paul 0,3 0,7 1,0 1,3 1,7 2,0 2,7 3,3 3,3 3,3 3,3 3,3 3,3 3,3 4,0 4,7 4,7 4,7 4,7 4,7 4,7 4,7 4,7 4,7
15 Jefta van Steijn 0,3 0,7 1,3 1,7 2,0 2,3 3,0 3,3 3,3 3,3 3,3 3,3 3,3 3,3 4,0 4,0 4,0 4,0 4,0 4,0 4,7 4,7 4,7 4,7
16 Catharina Packé 0,0 0,3 0,3 0,3 1,3 1,3 1,3 1,3 2,3 2,3 2,7 2,7 2,7 2,7 3,0 3,0 3,0 3,3 3,3 3,3 4,3 4,3 4,7 4,7
17 Rinus Rijk 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 4,0 4,0 4,0 4,0 4,0 4,0 4,0 4,0 4,0
18 Tygo Timmerman 0,0 0,3 1,0 1,3 1,7 2,0 2,7 3,0 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3
19 Ruben Vermeule 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0
20 Selman 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0
21 Joey van de Braak 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,7 2,7 2,7 2,7
22 Joris Verburg 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
23 Jari Groen 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
24 Joop van Ruler 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
25 Noel van Trirum 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
26 Norah van Steijn 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
27 Milo van der Tier 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
28 Christiaan Kerpel 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
29 Marlies Kloos 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
30 Niels van Sighem 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
31 Simeon Mulder 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0

Generated by Sevilla © JBF Software