Competition name
Group 1 - Round 11 - 3-1-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Niels de Feijter Joey Grochal 0−1
2 Luuk Meulmeester Jo Tholenaar 1−0
3 Hans Welten David de Feijter 1−0

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 Rob Dekker   Abs with msg
3 Jari Groen   Abs with msg
4 Dennis Jansen   Abs with msg
5 Christiaan Kerpel   Abs with msg
6 Marlies Kloos   Abs with msg
7 Erwin Kloosterman   Abs with msg
8 Renzo Landman   Abs with msg
9 Matthias Luitwieler   Abs with msg
10 Simeon Mulder   Abs with msg
11 Louis Nieuwenhuijse   Abs with msg
12 Catharina Packé   Abs with msg
13 Mark Paul   Abs with msg
14 Tygo Timmerman   Abs with msg
15 Milo van der Tier   Abs with msg
16 Joop van Ruler   Abs with msg
17 Niels van Sighem   Abs with msg
18 Jefta van Steijn   Abs with msg
19 Norah van Steijn   Abs with msg
20 Noel van Trirum   Abs with msg
21 Joris Verburg   Abs with msg
22 Ruben Vermeule   Abs with msg
23 Joey van de Braak   Abs with msg
24 Selman   Abs with msg
25 Rinus Rijk   Abs with msg

Round 11
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 9 8 1 0 9,5 −1 −1 62,5 52,25 0 0
2 Luuk Meulmeester 9 6 2 1 8,0 −1 1 64,0 41,75 0 0
3 Hans Welten 8 3 4 1 7,0 0 1 64,0 34,25 0 0
4 Renzo Landman 8 2 4 2 6,0 0 1 67,5 34,75 0 0
5 Jo Tholenaar 9 4 1 4 5,5 −1 −1 58,5 22,25 0 0
6 David de Feijter 4 2 0 2 5,0 0 −1 61,0 29,00 0 0
7 Erwin Kloosterman 3 1 1 1 4,8 1 1 59,0 28,25 0 0
8 Niels de Feijter 8 1 4 3 4,7 0 2 68,0 22,00 0 0
9 Rob Dekker 3 1 0 2 4,7 1 −1 54,5 23,25 0 0
10 Rinus Burgerhoff 7 1 3 3 4,5 −1 −1 65,5 24,00 0 0
11 Dennis Jansen 3 0 0 3 4,3 1 2 52,5 19,75 0 0
12 Louis Nieuwenhuijse 1 1 0 0 3,7 −1 −1 65,5 26,50 0 0
13 Mark Paul 0 0 0 0 3,3 0 0 60,5 22,00 0 0
14 Jefta van Steijn 0 0 0 0 3,3 0 0 60,5 22,00 0 0
15 Tygo Timmerman 1 0 0 1 3,3 1 1 56,0 20,00 0 0
16 Matthias Luitwieler 2 1 0 1 3,0 0 1 64,0 21,50 0 0
17 Ruben Vermeule 1 1 0 0 3,0 1 1 60,5 22,00 0 0
18 Catharina Packé 9 2 0 7 2,7 −1 −2 58,5 12,50 0 0
19 Joris Verburg 1 0 0 1 2,0 1 1 60,0 16,50 0 0
20 Jari Groen 0 0 0 0 2,0 0 0 58,0 16,50 0 0
21 Joop van Ruler 0 0 0 0 2,0 0 0 58,0 16,50 0 0
22 Noel van Trirum 0 0 0 0 2,0 0 0 58,0 16,50 0 0
23 Norah van Steijn 0 0 0 0 2,0 0 0 58,0 16,50 0 0
24 Milo van der Tier 0 0 0 0 2,0 0 0 58,0 16,50 0 0
25 Christiaan Kerpel 0 0 0 0 2,0 0 0 58,0 16,50 0 0
26 Marlies Kloos 0 0 0 0 2,0 0 0 58,0 16,50 0 0
27 Niels van Sighem 0 0 0 0 2,0 0 0 58,0 16,50 0 0
28 Simeon Mulder 0 0 0 0 2,0 0 0 58,0 16,50 0 0
29 Joey van de Braak 0 0 0 0 2,0 0 0 58,0 16,50 0 0
30 Rinus Rijk 0 0 0 0 2,0 0 0 58,0 16,50 0 0
31 Selman 2 0 0 2 2,0 0 −1 57,0 16,50 0 0

Generated by Sevilla © JBF Software