Competition name
Group 1 - Round 11 - 22-12-2023
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Jo Tholenaar David de Feijter 0−1
2 Christiaan Kerpel Niels de Feijter 0−1
3 Renzo Landman Hans Welten 1−0
4 Rob Dekker Catharina Packé 1−0

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs for club
2 Dennis Jansen   Abs for club
3 Joey Grochal   Abs for club
4 Erwin Kloosterman   Abs for club
5 Noel van Trirum   Abs for club
6 Mark Paul   Abs for club
7 Tygo Timmerman   Abs for club
8 Jari Groen   Abs with msg
9 Marlies Kloos   Abs with msg
10 Peter Landman   Abs with msg
11 Matthias Luitwieler   Abs with msg
12 Mallachy   Abs with msg
13 Albert Muskee   Abs with msg
14 Nathan   Abs with msg
15 Louis Nieuwenhuijse   Abs for club
16 Simeon Mulder   Abs with msg
17 Milo van der Tier   Abs with msg
18 Joop van Ruler   Abs with msg
19 Niels van Sighem   Abs with msg
20 Jefta van Steijn   Abs with msg
21 Norah van Steijn   Abs with msg
22 Joris Verburg   Abs with msg
23 Ruben Vermeule   Abs with msg
24 Joey van de Braak   Draw bye
25 Luuk Meulmeester   No member

Round 11
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 7 6 1 0 9,2 1 1 74,0 55,25 0 0
2 David de Feijter 8 5 1 2 7,5 0 −1 62,0 35,50 0 0
3 Niels de Feijter 7 4 2 1 7,3 −1 −1 67,5 40,25 0 0
4 Rinus Burgerhoff 6 3 1 2 6,5 0 −1 64,0 31,50 0 0
5 Erwin Kloosterman 5 2 2 1 6,3 −1 −2 69,0 35,75 0 0
6 Hans Welten 8 4 0 4 6,0 0 −1 64,5 29,25 0 0
7 Noel van Trirum 6 3 0 3 6,0 0 −1 54,5 22,75 0 0
8 Ruben Vermeule 4 3 0 1 6,0 0 1 65,5 36,25 0 0
9 Rob Dekker 5 3 2 0 6,0 1 2 61,0 36,50 0 0
10 Tygo Timmerman 7 3 0 4 5,7 −1 −1 56,0 21,75 0 0
11 Louis Nieuwenhuijse 3 2 0 1 5,7 −1 −1 60,0 32,75 0 0
12 Jo Tholenaar 7 2 3 2 5,5 1 2 62,0 26,50 0 0
13 Joey van de Braak 0 0 0 0 5,5 0 0 60,5 30,25 0 0
14 Renzo Landman 10 4 1 5 4,8 2 2 58,0 20,50 0 0
15 Christiaan Kerpel 9 3 1 5 4,2 −1 1 57,0 20,25 0 0
16 Dennis Jansen 5 1 1 3 4,2 −1 −1 49,0 19,00 0 0
17 Mark Paul 0 0 0 0 4,0 0 0 59,5 24,00 0 0
18 Matthias Luitwieler 2 2 0 0 4,0 0 1 63,0 26,25 0 0
19 Joris Verburg 5 1 0 4 3,3 −1 −1 51,0 14,50 0 0
20 Joop van Ruler 2 1 0 1 3,0 0 −1 63,0 23,00 0 0
21 Peter Landman 2 1 0 1 3,0 2 2 60,5 21,50 0 0
22 Albert Muskee 2 1 0 1 3,0 0 −1 57,0 17,50 0 0
23 Jefta van Steijn 0 0 0 0 2,7 0 0 59,5 19,25 0 0
24 Jari Groen 0 0 0 0 2,0 0 0 58,0 16,50 0 0
25 Norah van Steijn 0 0 0 0 2,0 0 0 58,0 16,50 0 0
26 Milo van der Tier 0 0 0 0 2,0 0 0 58,0 16,50 0 0
27 Marlies Kloos 0 0 0 0 2,0 0 0 58,0 16,50 0 0
28 Niels van Sighem 0 0 0 0 2,0 0 0 58,0 16,50 0 0
29 Nathan 0 0 0 0 2,0 0 0 58,0 16,50 0 0
30 Luuk Meulmeester 0 0 0 0 2,0 0 0 58,0 16,50 0 0
31 Mallachy 1 0 0 1 2,0 −1 −1 55,5 15,50 0 0
32 Simeon Mulder 3 0 0 3 2,0 1 1 52,5 13,50 0 0
33 Catharina Packé 10 0 1 9 1,5 0 −1 57,0 5,75 0 0

Generated by Sevilla © JBF Software