Competition name
Group 1 - Round 14 - 31-1-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Rob Dekker Hans Welten 0−1
2 Renzo Landman Jo Tholenaar 1−0
3 David de Feijter Matthias Luitwieler 0−1
4 Niels de Feijter Catharina Packé 1−0

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs for club
2 Joey Grochal   Abs for club
3 Jari Groen   Abs with msg
4 Dennis Jansen   Abs with msg
5 Christiaan Kerpel   Abs with msg
6 Marlies Kloos   Abs with msg
7 Erwin Kloosterman   Abs for club
8 Simeon Mulder   Abs with msg
9 Mark Paul   Abs with msg
10 Tygo Timmerman   Abs with msg
11 Milo van der Tier   Abs with msg
12 Joop van Ruler   Abs with msg
13 Niels van Sighem   Abs with msg
14 Jefta van Steijn   Abs with msg
15 Norah van Steijn   Abs with msg
16 Noel van Trirum   Abs with msg
17 Joris Verburg   Abs with msg
18 Ruben Vermeule   Abs with msg
19 Joey van de Braak   Abs with msg
20 Luuk Meulmeester   Abs for club
21 Selman   Abs with msg
22 Louis Nieuwenhuijse   Abs with msg
23 Rinus Rijk   Abs with msg

Round 14
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 10 9 1 0 11,8 0 1 109,0 85,25 0 0
2 Luuk Meulmeester 10 6 3 1 9,8 0 2 107,5 67,00 0 0
3 Hans Welten 10 5 4 1 9,7 0 −1 96,5 55,50 0 0
4 Renzo Landman 10 3 4 3 7,7 0 1 111,5 55,25 0 0
5 Jo Tholenaar 11 5 1 5 6,8 −1 −1 93,0 36,50 0 0
6 Niels de Feijter 10 2 4 4 6,3 0 1 101,0 33,75 0 0
7 Rinus Burgerhoff 7 1 3 3 6,2 −1 −1 101,0 40,25 0 0
8 Erwin Kloosterman 3 1 1 1 6,2 1 1 95,0 41,75 0 0
9 Rob Dekker 5 2 0 3 6,0 1 1 91,0 38,00 0 0
10 David de Feijter 6 2 1 3 5,8 0 1 103,0 45,50 0 0
11 Dennis Jansen 3 0 0 3 5,0 1 2 86,0 32,50 0 0
12 Matthias Luitwieler 4 3 0 1 5,0 −2 −2 97,0 37,00 0 0
13 Louis Nieuwenhuijse 1 1 0 0 4,3 −1 −1 100,0 35,75 0 0
14 Mark Paul 0 0 0 0 3,3 0 0 93,5 28,00 0 0
15 Jefta van Steijn 0 0 0 0 3,3 0 0 93,5 28,00 0 0
16 Tygo Timmerman 1 0 0 1 3,3 1 1 89,0 26,00 0 0
17 Ruben Vermeule 1 1 0 0 3,0 1 1 93,5 28,00 0 0
18 Catharina Packé 12 2 0 10 2,7 −2 −2 99,0 16,50 0 0
19 Joris Verburg 1 0 0 1 2,0 1 1 90,0 21,00 0 0
20 Jari Groen 0 0 0 0 2,0 0 0 88,0 21,00 0 0
21 Joop van Ruler 0 0 0 0 2,0 0 0 88,0 21,00 0 0
22 Noel van Trirum 0 0 0 0 2,0 0 0 88,0 21,00 0 0
23 Norah van Steijn 0 0 0 0 2,0 0 0 88,0 21,00 0 0
24 Milo van der Tier 0 0 0 0 2,0 0 0 88,0 21,00 0 0
25 Christiaan Kerpel 0 0 0 0 2,0 0 0 88,0 21,00 0 0
26 Marlies Kloos 0 0 0 0 2,0 0 0 88,0 21,00 0 0
27 Niels van Sighem 0 0 0 0 2,0 0 0 88,0 21,00 0 0
28 Simeon Mulder 0 0 0 0 2,0 0 0 88,0 21,00 0 0
29 Joey van de Braak 0 0 0 0 2,0 0 0 88,0 21,00 0 0
30 Rinus Rijk 0 0 0 0 2,0 0 0 88,0 21,00 0 0
31 Selman 3 0 0 3 2,0 1 1 87,5 21,00 0 0

Generated by Sevilla © JBF Software