Competition name
Group 1 - Round 23 - 26-4-2024
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Jo Tholenaar Joey Grochal 0−1
2 Hans Welten Catharina Packé 1−0
3 Rob Dekker Rinus Burgerhoff 0−1

Nr. Player   Absence reason
1 David de Feijter   Abs with msg
2 Niels de Feijter   Abs with msg
3 Noel van Trirum   Abs with msg
4 Tygo Timmerman   Abs with msg
5 Ruben Vermeule   Abs with msg
6 Louis Nieuwenhuijse   Abs with msg
7 Dennis Jansen   Abs with msg
8 Matthias Luitwieler   Abs with msg
9 Christiaan Kerpel   Abs with msg
10 Joris Verburg   Abs with msg
11 Mark Paul   Abs with msg
12 Jefta van Steijn   Abs with msg
13 Joop van Ruler   Abs with msg
14 Peter Landman   Abs with msg
15 Albert Muskee   Abs with msg
16 Jari Groen   Abs with msg
17 Norah van Steijn   Abs with msg
18 Milo van der Tier   Abs with msg
19 Marlies Kloos   Abs with msg
20 Niels van Sighem   Abs with msg
21 Nathan   Abs with msg
22 Mallachy   Abs with msg
23 Simeon Mulder   Abs with msg
24 Renzo Landman   Abs with msg
25 Erwin Kloosterman   Manual pairing bye
26 Joey van de Braak   Draw bye
27 Luuk Meulmeester   No member

Round 23
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 17 15 1 1 19,5 1 −1 287,5 223,50 0 0
2 Hans Welten 17 10 1 6 14,5 1 2 274,0 151,75 0 0
3 David de Feijter 16 10 1 5 14,5 0 −1 287,0 159,50 0 0
4 Erwin Kloosterman 11 6 2 3 13,7 −1 −2 287,0 163,50 0 0
5 Rinus Burgerhoff 11 6 1 4 13,5 −1 −2 289,0 153,50 0 0
6 Niels de Feijter 10 6 2 2 12,3 0 1 287,0 147,75 0 0
7 Joey van de Braak 0 0 0 0 11,5 0 0 264,5 132,25 0 0
8 Noel van Trirum 11 5 0 6 11,3 1 1 265,0 112,50 0 0
9 Tygo Timmerman 15 6 1 8 11,2 1 2 258,5 104,75 0 0
10 Renzo Landman 16 7 1 8 10,5 0 −1 258,0 111,00 0 0
11 Jo Tholenaar 14 5 3 6 9,8 0 1 278,5 112,25 0 0
12 Rob Dekker 15 6 3 6 9,5 1 1 262,5 103,75 0 0
13 Ruben Vermeule 5 4 0 1 8,0 −1 −1 268,0 96,50 0 0
14 Louis Nieuwenhuijse 4 3 0 1 7,7 0 1 250,5 83,50 0 0
15 Dennis Jansen 12 3 1 8 7,5 0 1 243,5 78,00 0 0
16 Matthias Luitwieler 6 4 1 1 6,5 0 −1 254,0 74,00 0 0
17 Christiaan Kerpel 11 3 2 6 6,0 −1 −1 237,5 68,75 0 0
18 Joris Verburg 8 2 0 6 5,7 −2 −2 222,5 51,00 0 0
19 Mark Paul 0 0 0 0 5,3 0 0 229,0 59,00 0 0
20 Jefta van Steijn 0 0 0 0 4,7 0 0 219,0 51,00 0 0
21 Catharina Packé 19 1 1 17 3,5 1 −1 244,5 31,00 0 0
22 Joop van Ruler 3 1 1 1 3,5 −1 −2 227,0 51,50 0 0
23 Peter Landman 2 1 0 1 3,0 2 2 220,5 45,50 0 0
24 Albert Muskee 4 1 0 3 3,0 0 1 212,5 38,00 0 0
25 Jari Groen 0 0 0 0 2,0 0 0 205,0 34,50 0 0
26 Norah van Steijn 0 0 0 0 2,0 0 0 205,0 34,50 0 0
27 Milo van der Tier 0 0 0 0 2,0 0 0 205,0 34,50 0 0
28 Marlies Kloos 0 0 0 0 2,0 0 0 205,0 34,50 0 0
29 Niels van Sighem 0 0 0 0 2,0 0 0 205,0 34,50 0 0
30 Nathan 0 0 0 0 2,0 0 0 205,0 34,50 0 0
31 Luuk Meulmeester 0 0 0 0 2,0 0 0 205,0 34,50 0 0
32 Mallachy 1 0 0 1 2,0 −1 −1 202,5 33,50 0 0
33 Simeon Mulder 4 0 0 4 2,0 0 −1 191,5 31,50 0 0

Generated by Sevilla © JBF Software