Competition name
Group 1 - Round 21 - 5-4-2024
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Joey Grochal Matthias Luitwieler 1−0
2 Jo Tholenaar Erwin Kloosterman 0−1
3 Rob Dekker Ruben Vermeule 0−1

Nr. Player   Absence reason
1 Louis Nieuwenhuijse   Abs with msg
2 Hans Welten   Abs for club
3 Jari Groen   Abs with msg
4 Mark Paul   Abs for club
5 Niels de Feijter   Abs for club
6 David de Feijter   Abs for club
7 Jefta van Steijn   Abs for club
8 Norah van Steijn   Abs with msg
9 Milo van der Tier   Abs with msg
10 Joop van Ruler   Abs with msg
11 Christiaan Kerpel   Abs with msg
12 Joris Verburg   Abs with msg
13 Marlies Kloos   Abs with msg
14 Niels van Sighem   Abs with msg
15 Nathan   Abs with msg
16 Catharina Packé   Abs with msg
17 Simeon Mulder   Abs with msg
18 Peter Landman   Abs with msg
19 Renzo Landman   Abs with msg
20 Mallachy   Abs with msg
21 Albert Muskee   Abs with msg
22 Dennis Jansen   Abs for club
23 Tygo Timmerman   Abs for club
24 Noel van Trirum   Abs for club
25 Rinus Burgerhoff   Manual pairing bye
26 Joey van de Braak   Draw bye

Round 21
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 15 13 1 1 17,5 1 1 242,5 184,25 0 0
2 David de Feijter 15 9 1 5 13,2 1 1 239,5 130,25 0 0
3 Erwin Kloosterman 10 6 2 2 12,7 0 −1 239,5 138,50 0 0
4 Hans Welten 15 8 1 6 12,5 −1 −1 237,0 124,50 0 0
5 Rinus Burgerhoff 9 5 1 3 12,5 1 2 236,5 130,50 0 0
6 Niels de Feijter 9 5 2 2 11,3 −1 −1 238,0 123,00 0 0
7 Tygo Timmerman 14 6 1 7 10,8 0 1 212,5 91,25 0 0
8 Noel van Trirum 11 5 0 6 10,7 1 1 221,0 93,00 0 0
9 Joey van de Braak 0 0 0 0 10,5 0 0 220,5 110,25 0 0
10 Renzo Landman 16 7 1 8 9,8 0 −1 216,0 91,00 0 0
11 Jo Tholenaar 12 5 3 4 9,8 0 2 225,5 102,00 0 0
12 Rob Dekker 13 5 3 5 8,5 1 1 226,0 91,50 0 0
13 Ruben Vermeule 5 4 0 1 8,0 −1 −1 227,0 88,50 0 0
14 Louis Nieuwenhuijse 4 3 0 1 7,7 0 1 212,5 77,00 0 0
15 Dennis Jansen 12 3 1 8 7,5 0 1 204,5 70,50 0 0
16 Matthias Luitwieler 6 4 1 1 6,5 0 −1 215,5 67,50 0 0
17 Christiaan Kerpel 11 3 2 6 6,0 −1 −1 200,0 62,75 0 0
18 Joris Verburg 8 2 0 6 5,7 −2 −2 188,0 46,50 0 0
19 Mark Paul 0 0 0 0 5,3 0 0 194,5 53,50 0 0
20 Jefta van Steijn 0 0 0 0 4,7 0 0 185,5 46,00 0 0
21 Catharina Packé 17 1 1 15 3,5 1 1 198,5 27,00 0 0
22 Joop van Ruler 3 1 1 1 3,5 −1 −2 194,5 47,00 0 0
23 Peter Landman 2 1 0 1 3,0 2 2 189,5 41,50 0 0
24 Albert Muskee 4 1 0 3 3,0 0 1 182,0 35,00 0 0
25 Jari Groen 0 0 0 0 2,0 0 0 175,5 31,50 0 0
26 Norah van Steijn 0 0 0 0 2,0 0 0 175,5 31,50 0 0
27 Milo van der Tier 0 0 0 0 2,0 0 0 175,5 31,50 0 0
28 Marlies Kloos 0 0 0 0 2,0 0 0 175,5 31,50 0 0
29 Niels van Sighem 0 0 0 0 2,0 0 0 175,5 31,50 0 0
30 Nathan 0 0 0 0 2,0 0 0 175,5 31,50 0 0
31 Mallachy 1 0 0 1 2,0 −1 −1 173,0 30,50 0 0
32 Simeon Mulder 4 0 0 4 2,0 0 −1 163,0 28,50 0 0

Generated by Sevilla © JBF Software