Competition name
Group 1 - Round 16 - 21-2-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Joey Grochal Luuk Meulmeester 1−0
2 Jo Tholenaar Erwin Kloosterman 0−1
3 Selman Niels de Feijter 0−1
4 Catharina Packé Rinus Rijk 0−1

Nr. Player   Absence reason
1 David de Feijter   Abs for club
2 Rob Dekker   Abs with msg
3 Jari Groen   Abs with msg
4 Dennis Jansen   Abs with msg
5 Christiaan Kerpel   Abs with msg
6 Marlies Kloos   Abs with msg
7 Renzo Landman   Abs for club
8 Matthias Luitwieler   Abs with msg
9 Simeon Mulder   Abs with msg
10 Louis Nieuwenhuijse   Abs with msg
11 Mark Paul   Abs for club
12 Tygo Timmerman   Abs with msg
13 Milo van der Tier   Abs with msg
14 Joop van Ruler   Abs with msg
15 Niels van Sighem   Abs with msg
16 Jefta van Steijn   Abs with msg
17 Norah van Steijn   Abs with msg
18 Noel van Trirum   Abs with msg
19 Joris Verburg   Abs with msg
20 Ruben Vermeule   Abs with msg
21 Hans Welten   Abs for club
22 Joey van de Braak   Abs with msg
23 Rinus Burgerhoff   Abs with msg

Round 16
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 11 10 1 0 13,5 1 2 145,0 112,50 0 0
2 Hans Welten 10 5 4 1 11,0 0 −1 129,5 73,00 0 0
3 Luuk Meulmeester 11 6 3 2 10,5 −1 −1 146,0 82,00 0 0
4 Renzo Landman 10 3 4 3 9,0 0 1 143,5 71,75 0 0
5 Niels de Feijter 11 3 4 4 8,0 −1 −1 126,0 47,50 0 0
6 Erwin Kloosterman 4 2 1 1 7,8 0 −1 123,0 58,75 0 0
7 Jo Tholenaar 12 5 1 6 7,5 0 1 122,5 46,25 0 0
8 Rinus Burgerhoff 7 1 3 3 7,2 −1 −1 129,0 53,00 0 0
9 David de Feijter 6 2 1 3 7,2 0 1 131,5 59,25 0 0
10 Rob Dekker 5 2 0 3 6,7 1 1 119,0 46,75 0 0
11 Dennis Jansen 3 0 0 3 5,0 1 2 112,0 38,00 0 0
12 Matthias Luitwieler 4 3 0 1 5,0 −2 −2 125,5 42,50 0 0
13 Mark Paul 0 0 0 0 4,7 0 0 117,5 37,00 0 0
14 Louis Nieuwenhuijse 1 1 0 0 4,3 −1 −1 126,5 40,75 0 0
15 Jefta van Steijn 0 0 0 0 4,0 0 0 118,0 34,50 0 0
16 Rinus Rijk 2 2 0 0 4,0 0 −1 111,0 33,00 0 0
17 Tygo Timmerman 1 0 0 1 3,3 1 1 113,5 30,00 0 0
18 Catharina Packé 13 2 0 11 3,0 −1 1 126,0 20,50 0 0
19 Ruben Vermeule 1 1 0 0 3,0 1 1 118,0 32,00 0 0
20 Selman 5 0 0 5 2,0 1 1 117,0 24,00 0 0
21 Joris Verburg 1 0 0 1 2,0 1 1 112,0 24,00 0 0
22 Jari Groen 0 0 0 0 2,0 0 0 110,5 24,00 0 0
23 Joop van Ruler 0 0 0 0 2,0 0 0 110,5 24,00 0 0
24 Noel van Trirum 0 0 0 0 2,0 0 0 110,5 24,00 0 0
25 Norah van Steijn 0 0 0 0 2,0 0 0 110,5 24,00 0 0
26 Milo van der Tier 0 0 0 0 2,0 0 0 110,5 24,00 0 0
27 Christiaan Kerpel 0 0 0 0 2,0 0 0 110,5 24,00 0 0
28 Marlies Kloos 0 0 0 0 2,0 0 0 110,5 24,00 0 0
29 Niels van Sighem 0 0 0 0 2,0 0 0 110,5 24,00 0 0
30 Simeon Mulder 0 0 0 0 2,0 0 0 110,5 24,00 0 0
31 Joey van de Braak 0 0 0 0 2,0 0 0 110,5 24,00 0 0

Generated by Sevilla © JBF Software