Competition name
Group 1 - Round 19 - 15-3-2024
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Hans Welten Joey Grochal 1−0
2 Rinus Burgerhoff David de Feijter 1−0
3 Erwin Kloosterman Renzo Landman 1−0
4 Dennis Jansen Christiaan Kerpel 1−0

Nr. Player   Absence reason
1 Louis Nieuwenhuijse   Abs with msg
2 Jari Groen   Abs with msg
3 Mark Paul   Abs with msg
4 Niels de Feijter   Abs with msg
5 Matthias Luitwieler   Abs with msg
6 Jo Tholenaar   Abs with msg
7 Jefta van Steijn   Abs with msg
8 Norah van Steijn   Abs with msg
9 Milo van der Tier   Abs with msg
10 Joop van Ruler   Abs with msg
11 Rob Dekker   Abs with msg
12 Ruben Vermeule   Abs with msg
13 Marlies Kloos   Abs with msg
14 Niels van Sighem   Abs with msg
15 Noel van Trirum   Abs with msg
16 Tygo Timmerman   Abs with msg
17 Nathan   Abs with msg
18 Simeon Mulder   Abs with msg
19 Peter Landman   Abs with msg
20 Mallachy   Abs with msg
21 Albert Muskee   Abs with msg
22 Catharina Packé   Abs with msg
23 Joris Verburg   Pairing alloc bye
24 Joey van de Braak   Draw bye

Round 19
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 13 11 1 1 15,5 1 −1 200,5 147,00 0 0
2 David de Feijter 14 8 1 5 11,5 0 −2 195,0 102,75 0 0
3 Erwin Kloosterman 9 5 2 2 11,3 1 2 197,0 110,50 0 0
4 Rinus Burgerhoff 9 5 1 3 11,2 1 2 192,5 102,50 0 0
5 Hans Welten 14 7 1 6 10,9 0 2 195,0 98,00 0 0
6 Niels de Feijter 8 5 2 1 10,7 0 1 194,0 105,50 0 0
7 Tygo Timmerman 13 6 1 6 10,2 −1 −2 167,0 76,75 0 0
8 Noel van Trirum 10 5 0 5 10,0 0 −1 178,5 79,00 0 0
9 Jo Tholenaar 11 5 3 3 9,8 −1 1 180,5 91,25 0 0
10 Joey van de Braak 0 0 0 0 9,5 0 0 180,5 90,25 0 0
11 Renzo Landman 16 7 1 8 9,2 0 −1 177,5 72,25 0 0
12 Rob Dekker 12 5 3 4 8,5 0 −1 184,0 82,50 0 0
13 Louis Nieuwenhuijse 4 3 0 1 7,7 0 1 175,5 69,50 0 0
14 Ruben Vermeule 4 3 0 1 7,0 0 1 188,0 71,00 0 0
15 Dennis Jansen 12 3 1 8 6,5 0 1 170,0 55,50 0 0
16 Matthias Luitwieler 5 4 1 0 6,5 1 2 171,5 60,25 0 0
17 Christiaan Kerpel 11 3 2 6 6,0 −1 −1 166,0 56,00 0 0
18 Joris Verburg 8 2 0 6 5,7 −2 −2 154,5 40,00 0 0
19 Mark Paul 0 0 0 0 4,7 0 0 163,5 45,75 0 0
20 Jefta van Steijn 0 0 0 0 4,0 0 0 155,5 39,00 0 0
21 Joop van Ruler 3 1 1 1 3,5 −1 −2 164,5 43,00 0 0
22 Peter Landman 2 1 0 1 3,0 2 2 159,5 37,50 0 0
23 Albert Muskee 4 1 0 3 3,0 0 1 152,0 31,00 0 0
24 Catharina Packé 17 1 1 15 2,8 1 1 173,5 20,00 0 0
25 Jari Groen 0 0 0 0 2,0 0 0 148,0 28,50 0 0
26 Norah van Steijn 0 0 0 0 2,0 0 0 148,0 28,50 0 0
27 Milo van der Tier 0 0 0 0 2,0 0 0 148,0 28,50 0 0
28 Marlies Kloos 0 0 0 0 2,0 0 0 148,0 28,50 0 0
29 Niels van Sighem 0 0 0 0 2,0 0 0 148,0 28,50 0 0
30 Nathan 0 0 0 0 2,0 0 0 148,0 28,50 0 0
31 Mallachy 1 0 0 1 2,0 −1 −1 145,5 27,50 0 0
32 Simeon Mulder 4 0 0 4 2,0 0 −1 136,5 25,50 0 0

Generated by Sevilla © JBF Software