Competition name
Group 1 - Round 10 - 8-12-2023
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Joey Grochal Erwin Kloosterman 1−0
2 David de Feijter Tygo Timmerman 1−0
3 Hans Welten Joris Verburg 1−0
4 Renzo Landman Rinus Burgerhoff 0−1
5 Catharina Packé Noel van Trirum 0−1

Nr. Player   Absence reason
1 Louis Nieuwenhuijse   Abs with msg
2 Jari Groen   Abs with msg
3 Mark Paul   Abs with msg
4 Matthias Luitwieler   Abs with msg
5 Jo Tholenaar   Abs with msg
6 Jefta van Steijn   Abs with msg
7 Norah van Steijn   Abs with msg
8 Milo van der Tier   Abs with msg
9 Joop van Ruler   Abs with msg
10 Rob Dekker   Abs with msg
11 Ruben Vermeule   Abs for club
12 Christiaan Kerpel   Abs with msg
13 Marlies Kloos   Abs with msg
14 Dennis Jansen   Abs with msg
15 Niels van Sighem   Abs with msg
16 Nathan   Abs with msg
17 Simeon Mulder   Abs with msg
18 Peter Landman   Abs with msg
19 Mallachy   Abs with msg
20 Albert Muskee   Abs with msg
21 Niels de Feijter   Abs with msg
22 Joey van de Braak   Draw bye

Round 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 7 6 1 0 8,5 1 1 60,5 47,25 0 0
2 David de Feijter 7 4 1 2 6,5 1 1 52,0 27,25 0 0
3 Niels de Feijter 6 3 2 1 6,3 0 1 57,0 32,50 0 0
4 Hans Welten 7 4 0 3 6,0 1 1 54,5 26,50 0 0
5 Rinus Burgerhoff 6 3 1 2 5,8 0 −1 52,5 25,50 0 0
6 Erwin Kloosterman 5 2 2 1 5,7 −1 −2 58,0 30,00 0 0
7 Ruben Vermeule 4 3 0 1 5,7 0 1 53,5 29,50 0 0
8 Jo Tholenaar 6 2 3 1 5,5 0 1 50,5 24,50 0 0
9 Noel van Trirum 6 3 0 3 5,3 0 −1 44,5 18,50 0 0
10 Joey van de Braak 0 0 0 0 5,0 0 0 50,0 25,00 0 0
11 Tygo Timmerman 7 3 0 4 5,0 −1 −1 45,5 17,50 0 0
12 Louis Nieuwenhuijse 3 2 0 1 5,0 −1 −1 49,0 26,50 0 0
13 Rob Dekker 4 2 2 0 5,0 0 1 55,0 32,25 0 0
14 Christiaan Kerpel 8 3 1 4 4,2 −2 −2 45,0 18,25 0 0
15 Matthias Luitwieler 2 2 0 0 4,0 0 1 51,5 23,25 0 0
16 Renzo Landman 9 3 1 5 3,8 1 1 48,5 14,25 0 0
17 Dennis Jansen 5 1 1 3 3,5 −1 −1 41,0 15,00 0 0
18 Mark Paul 0 0 0 0 3,3 0 0 50,0 19,75 0 0
19 Joris Verburg 5 1 0 4 3,0 −1 −1 42,5 11,25 0 0
20 Joop van Ruler 2 1 0 1 3,0 0 −1 53,0 21,00 0 0
21 Peter Landman 2 1 0 1 3,0 2 2 50,5 19,50 0 0
22 Albert Muskee 2 1 0 1 3,0 0 −1 47,5 16,00 0 0
23 Jefta van Steijn 0 0 0 0 2,7 0 0 50,0 17,50 0 0
24 Jari Groen 0 0 0 0 2,0 0 0 49,0 15,00 0 0
25 Norah van Steijn 0 0 0 0 2,0 0 0 49,0 15,00 0 0
26 Milo van der Tier 0 0 0 0 2,0 0 0 49,0 15,00 0 0
27 Marlies Kloos 0 0 0 0 2,0 0 0 49,0 15,00 0 0
28 Niels van Sighem 0 0 0 0 2,0 0 0 49,0 15,00 0 0
29 Nathan 0 0 0 0 2,0 0 0 49,0 15,00 0 0
30 Mallachy 1 0 0 1 2,0 −1 −1 46,5 14,00 0 0
31 Simeon Mulder 3 0 0 3 2,0 1 1 43,0 12,00 0 0
32 Catharina Packé 9 0 1 8 1,5 1 2 45,0 5,00 0 0

Generated by Sevilla © JBF Software