Competition name
Group 1 - Round 9 - 1-12-2023
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Catharina Packé Renzo Landman 0−1
2 Tygo Timmerman Christiaan Kerpel 1−0
3 Ruben Vermeule Albert Muskee 1−0
4 Simeon Mulder Dennis Jansen 0−1

Nr. Player   Absence reason
1 Joey Grochal   Abs for club
2 Louis Nieuwenhuijse   Abs with msg
3 Rinus Burgerhoff   Abs for club
4 Erwin Kloosterman   Abs for club
5 Hans Welten   Abs for club
6 Jari Groen   Abs with msg
7 Mark Paul   Abs for club
8 Niels de Feijter   Abs for club
9 David de Feijter   Abs for club
10 Matthias Luitwieler   Abs with msg
11 Jo Tholenaar   Abs with msg
12 Jefta van Steijn   Abs with msg
13 Norah van Steijn   Abs with msg
14 Milo van der Tier   Abs with msg
15 Joop van Ruler   Abs with msg
16 Rob Dekker   Abs with msg
17 Joris Verburg   Abs with msg
18 Marlies Kloos   Abs with msg
19 Niels van Sighem   Abs with msg
20 Noel van Trirum   Abs for club
21 Nathan   Abs with msg
22 Peter Landman   Abs with msg
23 Mallachy   Abs with msg
24 Joey van de Braak   Draw bye

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 6 5 1 0 7,5 0 −2 49,0 36,75 0 0
2 Niels de Feijter 6 3 2 1 6,0 0 1 46,0 26,75 0 0
3 Erwin Kloosterman 4 2 2 0 5,7 0 −1 45,0 26,75 0 0
4 David de Feijter 6 3 1 2 5,5 0 −1 41,5 19,75 0 0
5 Jo Tholenaar 6 2 3 1 5,2 0 1 40,5 19,50 0 0
6 Hans Welten 6 3 0 3 5,0 0 −1 45,5 20,25 0 0
7 Tygo Timmerman 6 3 0 3 5,0 0 1 35,5 15,50 0 0
8 Ruben Vermeule 4 3 0 1 5,0 0 1 43,5 24,75 0 0
9 Rinus Burgerhoff 5 2 1 2 4,8 1 2 43,5 19,75 0 0
10 Louis Nieuwenhuijse 3 2 0 1 4,7 −1 −1 40,0 22,25 0 0
11 Rob Dekker 4 2 2 0 4,7 0 1 45,0 26,75 0 0
12 Joey van de Braak 0 0 0 0 4,5 0 0 40,5 20,25 0 0
13 Noel van Trirum 5 2 0 3 4,3 1 2 39,0 15,50 0 0
14 Matthias Luitwieler 2 2 0 0 4,0 0 1 42,0 21,75 0 0
15 Renzo Landman 8 3 1 4 3,8 0 −1 39,5 13,25 0 0
16 Christiaan Kerpel 8 3 1 4 3,8 −2 −2 36,5 14,50 0 0
17 Mark Paul 0 0 0 0 3,3 0 0 40,5 17,75 0 0
18 Dennis Jansen 5 1 1 3 3,2 −1 −1 33,0 11,50 0 0
19 Joris Verburg 4 1 0 3 3,0 0 2 33,0 10,00 0 0
20 Joop van Ruler 2 1 0 1 3,0 0 −1 42,5 18,50 0 0
21 Peter Landman 2 1 0 1 3,0 2 2 41,5 17,50 0 0
22 Albert Muskee 2 1 0 1 3,0 0 −1 38,5 14,50 0 0
23 Jefta van Steijn 0 0 0 0 2,7 0 0 41,0 15,75 0 0
24 Jari Groen 0 0 0 0 2,0 0 0 40,5 13,50 0 0
25 Norah van Steijn 0 0 0 0 2,0 0 0 40,5 13,50 0 0
26 Milo van der Tier 0 0 0 0 2,0 0 0 40,5 13,50 0 0
27 Marlies Kloos 0 0 0 0 2,0 0 0 40,5 13,50 0 0
28 Niels van Sighem 0 0 0 0 2,0 0 0 40,5 13,50 0 0
29 Nathan 0 0 0 0 2,0 0 0 40,5 13,50 0 0
30 Mallachy 1 0 0 1 2,0 −1 −1 38,0 12,50 0 0
31 Simeon Mulder 3 0 0 3 2,0 1 1 34,0 10,50 0 0
32 Catharina Packé 8 0 1 7 1,5 0 1 36,5 4,25 0 0

Generated by Sevilla © JBF Software