Competition name
Group 1 - Round 20 - 29-3-2024
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Tygo Timmerman Joey Grochal 0−1
2 David de Feijter Niels de Feijter 1−0
3 Noel van Trirum Hans Welten 0−1

Nr. Player   Absence reason
1 Louis Nieuwenhuijse   Abs with msg
2 Rinus Burgerhoff   Abs with msg
3 Erwin Kloosterman   Abs with msg
4 Jari Groen   Abs with msg
5 Mark Paul   Abs with msg
6 Matthias Luitwieler   Abs with msg
7 Jo Tholenaar   Abs with msg
8 Jefta van Steijn   Abs with msg
9 Norah van Steijn   Abs with msg
10 Milo van der Tier   Abs with msg
11 Joop van Ruler   Abs with msg
12 Rob Dekker   Abs with msg
13 Ruben Vermeule   Abs with msg
14 Christiaan Kerpel   Abs with msg
15 Joris Verburg   Abs with msg
16 Marlies Kloos   Abs with msg
17 Dennis Jansen   Abs with msg
18 Niels van Sighem   Abs with msg
19 Nathan   Abs with msg
20 Catharina Packé   Abs with msg
21 Simeon Mulder   Abs with msg
22 Peter Landman   Abs with msg
23 Renzo Landman   Abs with msg
24 Mallachy   Abs with msg
25 Albert Muskee   Abs with msg
26 Joey van de Braak   Draw bye

Round 20
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 14 12 1 1 16,5 0 −2 220,5 164,50 0 0
2 David de Feijter 15 9 1 5 12,5 1 1 216,0 118,50 0 0
3 Hans Welten 15 8 1 6 11,9 −1 −1 215,0 113,25 0 0
4 Erwin Kloosterman 9 5 2 2 11,7 1 2 219,0 122,25 0 0
5 Rinus Burgerhoff 9 5 1 3 11,5 1 2 215,0 113,75 0 0
6 Niels de Feijter 9 5 2 2 10,7 −1 −1 216,5 111,50 0 0
7 Tygo Timmerman 14 6 1 7 10,2 0 1 192,0 82,00 0 0
8 Noel van Trirum 11 5 0 6 10,0 1 1 200,0 83,25 0 0
9 Joey van de Braak 0 0 0 0 10,0 0 0 200,0 100,00 0 0
10 Jo Tholenaar 11 5 3 3 9,8 −1 1 202,5 97,00 0 0
11 Renzo Landman 16 7 1 8 9,5 0 −1 196,0 81,50 0 0
12 Rob Dekker 12 5 3 4 8,5 0 −1 204,0 86,75 0 0
13 Louis Nieuwenhuijse 4 3 0 1 7,7 0 1 193,5 73,00 0 0
14 Ruben Vermeule 4 3 0 1 7,0 0 1 206,0 74,25 0 0
15 Dennis Jansen 12 3 1 8 6,8 0 1 187,5 62,75 0 0
16 Matthias Luitwieler 5 4 1 0 6,5 1 2 189,5 64,00 0 0
17 Christiaan Kerpel 11 3 2 6 6,0 −1 −1 182,5 59,50 0 0
18 Joris Verburg 8 2 0 6 5,7 −2 −2 172,0 43,25 0 0
19 Mark Paul 0 0 0 0 4,7 0 0 179,0 48,25 0 0
20 Jefta van Steijn 0 0 0 0 4,0 0 0 170,5 41,25 0 0
21 Joop van Ruler 3 1 1 1 3,5 −1 −2 179,0 44,75 0 0
22 Catharina Packé 17 1 1 15 3,2 1 1 185,5 23,25 0 0
23 Peter Landman 2 1 0 1 3,0 2 2 174,0 39,50 0 0
24 Albert Muskee 4 1 0 3 3,0 0 1 166,5 33,00 0 0
25 Jari Groen 0 0 0 0 2,0 0 0 161,5 30,00 0 0
26 Norah van Steijn 0 0 0 0 2,0 0 0 161,5 30,00 0 0
27 Milo van der Tier 0 0 0 0 2,0 0 0 161,5 30,00 0 0
28 Marlies Kloos 0 0 0 0 2,0 0 0 161,5 30,00 0 0
29 Niels van Sighem 0 0 0 0 2,0 0 0 161,5 30,00 0 0
30 Nathan 0 0 0 0 2,0 0 0 161,5 30,00 0 0
31 Mallachy 1 0 0 1 2,0 −1 −1 159,0 29,00 0 0
32 Simeon Mulder 4 0 0 4 2,0 0 −1 149,5 27,00 0 0

Generated by Sevilla © JBF Software