Competition name
Group 1 - Round 28 - 21-6-2024
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Joey Grochal Catharina Packé 1−0
2 Rinus Burgerhoff Jo Tholenaar 1−0
3 Hans Welten Renzo Landman ½−½

Nr. Player   Absence reason
1 David de Feijter   Abs with msg
2 Niels de Feijter   Abs with msg
3 Rob Dekker   Abs with msg
4 Jari Groen   Abs with msg
5 Dennis Jansen   Abs with msg
6 Christiaan Kerpel   Abs with msg
7 Marlies Kloos   Abs with msg
8 Erwin Kloosterman   Abs with msg
9 Peter Landman   Abs with msg
10 Matthias Luitwieler   Abs with msg
11 Mallachy   Abs with msg
12 Simeon Mulder   Abs with msg
13 Albert Muskee   Abs with msg
14 Nathan   Abs with msg
15 Louis Nieuwenhuijse   Abs with msg
16 Mark Paul   Abs with msg
17 Tygo Timmerman   Abs with msg
18 Milo van der Tier   Abs with msg
19 Joop van Ruler   Abs with msg
20 Niels van Sighem   Abs with msg
21 Jefta van Steijn   Abs with msg
22 Norah van Steijn   Abs with msg
23 Noel van Trirum   Abs with msg
24 Joris Verburg   Abs with msg
25 Ruben Vermeule   Abs with msg
26 Joey van de Braak   Abs with msg
27 Luuk Meulmeester   No member

Round 28
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 21 19 1 1 24,5 1 2 413,5 338,75 0 0
2 Rinus Burgerhoff 14 8 2 4 17,3 0 1 424,0 244,75 0 0
3 David de Feijter 20 12 2 6 17,3 0 −2 409,5 223,25 0 0
4 Hans Welten 22 10 5 7 16,5 0 2 411,0 216,75 0 0
5 Erwin Kloosterman 15 8 2 5 16,0 1 2 429,5 232,75 0 0
6 Niels de Feijter 13 7 3 3 14,8 −1 −2 425,5 211,00 0 0
7 Joey van de Braak 2 1 0 1 13,5 0 −1 390,5 194,00 0 0
8 Noel van Trirum 12 6 0 6 12,7 2 2 382,5 148,50 0 0
9 Renzo Landman 18 8 2 8 12,3 0 −1 383,0 161,75 0 0
10 Tygo Timmerman 18 6 1 11 11,8 −2 −3 384,5 139,50 0 0
11 Rob Dekker 18 8 3 7 11,5 2 1 388,0 148,75 0 0
12 Jo Tholenaar 19 6 3 10 10,8 −1 −2 415,0 149,25 0 0
13 Louis Nieuwenhuijse 6 5 0 1 9,7 2 3 366,0 128,50 0 0
14 Ruben Vermeule 5 4 0 1 8,0 −1 −1 379,5 117,25 0 0
15 Dennis Jansen 13 3 1 9 7,5 1 2 352,5 96,75 0 0
16 Matthias Luitwieler 6 4 1 1 6,5 0 −1 360,0 91,50 0 0
17 Christiaan Kerpel 12 3 2 7 6,0 −2 −2 340,5 85,50 0 0
18 Joris Verburg 8 2 0 6 5,7 −2 −2 319,5 64,25 0 0
19 Mark Paul 0 0 0 0 5,3 0 0 324,0 72,75 0 0
20 Catharina Packé 22 1 1 20 4,8 0 −1 366,5 48,75 0 0
21 Jefta van Steijn 0 0 0 0 4,7 0 0 311,5 63,50 0 0
22 Joop van Ruler 3 1 1 1 3,5 −1 −2 318,0 63,00 0 0
23 Peter Landman 2 1 0 1 3,0 2 2 308,0 55,50 0 0
24 Albert Muskee 4 1 0 3 3,0 0 1 298,5 46,50 0 0
25 Jari Groen 0 0 0 0 2,0 0 0 287,5 42,00 0 0
26 Norah van Steijn 0 0 0 0 2,0 0 0 287,5 42,00 0 0
27 Milo van der Tier 0 0 0 0 2,0 0 0 287,5 42,00 0 0
28 Marlies Kloos 0 0 0 0 2,0 0 0 287,5 42,00 0 0
29 Niels van Sighem 0 0 0 0 2,0 0 0 287,5 42,00 0 0
30 Nathan 0 0 0 0 2,0 0 0 287,5 42,00 0 0
31 Luuk Meulmeester 0 0 0 0 2,0 0 0 287,5 42,00 0 0
32 Mallachy 1 0 0 1 2,0 −1 −1 285,0 41,00 0 0
33 Simeon Mulder 4 0 0 4 2,0 0 −1 273,0 39,00 0 0

Generated by Sevilla © JBF Software