Competition name
Group 1 - Round 30 - 5-7-2024
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Catharina Packé Christiaan Kerpel 0−1
2 David de Feijter Niels de Feijter 1−0
3 Luuk Meulmeester Joey Grochal 0−1

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 Rob Dekker   Abs with msg
3 Jari Groen   Abs with msg
4 Dennis Jansen   Abs with msg
5 Marlies Kloos   Abs with msg
6 Erwin Kloosterman   Abs with msg
7 Peter Landman   Abs with msg
8 Renzo Landman   Abs with msg
9 Matthias Luitwieler   Abs with msg
10 Mallachy   Abs with msg
11 Simeon Mulder   Abs with msg
12 Albert Muskee   Abs with msg
13 Nathan   Abs with msg
14 Louis Nieuwenhuijse   Abs with msg
15 Mark Paul   Abs with msg
16 Jo Tholenaar   Abs with msg
17 Tygo Timmerman   Abs with msg
18 Milo van der Tier   Abs with msg
19 Joop van Ruler   Abs with msg
20 Niels van Sighem   Abs with msg
21 Jefta van Steijn   Abs with msg
22 Norah van Steijn   Abs with msg
23 Noel van Trirum   Abs with msg
24 Joris Verburg   Abs with msg
25 Ruben Vermeule   Abs with msg
26 Hans Welten   Abs with msg
27 Joey van de Braak   Abs with msg

Round 30
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 23 20 2 1 26,0 −1 −2 474,0 385,50 0 0
2 David de Feijter 22 13 3 6 18,8 2 2 478,0 268,00 0 0
3 Hans Welten 22 10 5 7 17,8 0 2 473,0 256,75 0 0
4 Rinus Burgerhoff 15 8 2 5 17,7 −1 −1 486,5 271,00 0 0
5 Erwin Kloosterman 15 8 2 5 16,0 1 2 493,0 249,75 0 0
6 Niels de Feijter 15 8 3 4 15,8 −3 −4 486,5 239,00 0 0
7 Joey van de Braak 2 1 0 1 14,2 0 −1 448,5 223,00 0 0
8 Noel van Trirum 12 6 0 6 12,7 2 2 438,5 160,00 0 0
9 Renzo Landman 18 8 2 8 12,3 0 −1 439,0 174,25 0 0
10 Tygo Timmerman 18 6 1 11 12,2 −2 −3 439,5 157,00 0 0
11 Rob Dekker 18 8 3 7 11,5 2 1 443,0 160,25 0 0
12 Jo Tholenaar 19 6 3 10 10,8 −1 −2 469,0 160,00 0 0
13 Louis Nieuwenhuijse 6 5 0 1 9,7 2 3 416,0 138,00 0 0
14 Ruben Vermeule 5 4 0 1 8,0 −1 −1 427,5 125,75 0 0
15 Dennis Jansen 13 3 1 9 7,5 1 2 399,0 104,50 0 0
16 Christiaan Kerpel 14 4 2 8 7,0 −2 −1 390,0 97,00 0 0
17 Matthias Luitwieler 6 4 1 1 6,5 0 −1 405,5 98,50 0 0
18 Joris Verburg 8 2 0 6 5,7 −2 −2 361,5 69,75 0 0
19 Mark Paul 0 0 0 0 5,3 0 0 365,5 78,25 0 0
20 Catharina Packé 23 1 1 21 5,2 1 1 416,0 57,50 0 0
21 Jefta van Steijn 0 0 0 0 4,7 0 0 352,0 68,50 0 0
22 Joop van Ruler 3 1 1 1 3,5 −1 −2 357,0 67,50 0 0
23 Luuk Meulmeester 2 1 0 1 3,0 2 2 356,5 61,50 0 0
24 Peter Landman 2 1 0 1 3,0 2 2 346,5 59,50 0 0
25 Albert Muskee 4 1 0 3 3,0 0 1 336,5 50,00 0 0
26 Jari Groen 0 0 0 0 2,0 0 0 324,0 45,00 0 0
27 Norah van Steijn 0 0 0 0 2,0 0 0 324,0 45,00 0 0
28 Milo van der Tier 0 0 0 0 2,0 0 0 324,0 45,00 0 0
29 Marlies Kloos 0 0 0 0 2,0 0 0 324,0 45,00 0 0
30 Niels van Sighem 0 0 0 0 2,0 0 0 324,0 45,00 0 0
31 Nathan 0 0 0 0 2,0 0 0 324,0 45,00 0 0
32 Mallachy 1 0 0 1 2,0 −1 −1 321,5 44,00 0 0
33 Simeon Mulder 4 0 0 4 2,0 0 −1 309,0 42,00 0 0

Generated by Sevilla © JBF Software